2025
2025 season · compare · backs
Compare players
Two or three players of the same position, side by side: where each one grades against the league, where the ball finds each of them, and how their weeks line up.
The address bar is the share link. Copy it, text it, post it: whoever opens it sees the same players. The Compare button on player pages builds on this set until you start over or switch positions.
Each bar is the league pool; the markers are the players. Right is better, the dashed line is the median. The best value in each row is marked green.
Jeff Wilson is not graded yet, so no shape.
Jeff Wilson
Green cells turn targets into points, red cells lose them. Cells with one target are left grey.
Jeff Wilson
Designed carries by gap, from each team's play file.
Back to back by depth band. The widest band is where the offense goes to him; the gap between solid and faded is where it misses.
Toucheslast 3 games
Scrimmage ydslast 3 games
Targetslast 3 games
Each line is a player's trailing 3 games (rates are pooled over the games, not averaged); the faint dots are single games. The shaded band is the league's middle half of single games at the position, the dashed line its median. A line that climbs out of the band is a role getting bigger.
Thresholds are the quartiles of every game week by qualified backs this season (1253 player weeks). The right column is the average week and its swing.
| Standard | J.Wilson |
|---|---|
| Points a game | 0.0 |
| Season | 0.0RB143 |
| Most weeks | – |
| Booms · busts | 0 · 212+ · under 5 |
| Half PPR | J.Wilson |
|---|---|
| Points a game | 0.0 |
| Season | 0.0RB143 |
| Most weeks | – |
| Booms · busts | 0 · 216+ · under 6.5 |
| PPR | J.Wilson |
|---|---|
| Points a game | 0.0 |
| Season | 0.0RB143 |
| Most weeks | – |
| Booms · busts | 0 · 220+ · under 8 |
Ranks are among players at each one's own position. A missing bar is a week he did not score: a bye or a missed game. The format you pick is remembered on this device.
| Week | J.Wilson |
|---|---|
| Wk 1 | · |
| Wk 2 | · |
| Wk 18 | · |
| Season | 0 |
| Week | J.Wilson |
|---|---|
| Wk 1 | · |
| Wk 2 | · |
| Wk 18 | · |
| Season | 0 |
| Week | J.Wilson |
|---|---|
| Wk 1 | · |
| Wk 2 | · |
| Wk 18 | · |
| Season | 0 |
| Week | J.Wilson |
|---|---|
| Wk 1 | · |
| Wk 2 | · |
| Wk 18 | · |
| Season | 0.0 |
| Week | J.Wilson |
|---|---|
| Wk 1 | 4% |
| Wk 2 | 0% |
| Wk 18 | 11% |
| Average | 5% |
Rows are league weeks, so byes and missed games show as gaps. The best value each week is marked green.
| Season | J.Wilson |
|---|---|
| Carries | 0 |
| Rush yards | 0 |
| Rush TD | 0 |
| Targets | 0 |
| Yards per carry | - |
| Rush EPA per carry | - |
| EPA per target | - |
| Broken tackles | - |
| Explosive rate | - |
| Touches per game | - |
| Receiving share | - |
| Yards per touch | - |
| Player | G | Car | Yds | TD | Yds/g | Best season | This season |
|---|---|---|---|---|---|---|---|
| Jeff Wilson2018 to 2024 · 7 seasons | 65 | 531 | 2,955 | 23 | 45.5 | 2022: 1,04565.3 a game | – |
Regular season only, from each player's career file. * 2025 is through Week 22; its dot is hollow because the season is not over. "This season" compares this year's rate with his earlier seasons. Hover a dot for the season's line.