DOWN X DOWN › play explorer
Updated Nov 2, 5:48 PM ET
2026
2026 season · 32 offenses
Pick a team
Every offensive snap a team has run this season, drawn on the field, with filters for down, play type, field zone, formation, quarter and player.
AFC · EPA per play, ranked 1 to 32Off · Def
| AFC East | Off | Def | |
| 6-1 | 1 | 23 | |
| 5-3 | 8 | 18 | |
| 2-6 | 11 | 19 | |
| 1-6 | 24 | 32 | |
| AFC North | Off | Def | |
| 6-2 | 20 | 6 | |
| 5-2 | 5 | 14 | |
| 5-3 | 25 | 13 | |
| 4-4 | 15 | 17 | |
| AFC South | Off | Def | |
| 5-2 | 3 | 5 | |
| 2-5Bye | 13 | 22 | |
| 2-6 | 30 | 24 | |
| 1-7 | 27 | 25 | |
| AFC West | Off | Def | |
| 6-2 | 21 | 12 | |
| 5-2 | 4 | 10 | |
| 4-4 | 14 | 28 | |
| 0-7 | 32 | 9 | |
NFC · EPA per play, ranked 1 to 32Off · Def
| NFC East | Off | Def | |
| 4-2-1Bye | 16 | 16 | |
| 3-5 | 7 | 31 | |
| 2-4-1 | 18 | 21 | |
| 2-6 | 31 | 29 | |
| NFC North | Off | Def | |
| 6-1 | 28 | 1 | |
| 5-2 | 6 | 30 | |
| 5-2 | 10 | 15 | |
| 5-3 | 17 | 7 | |
| NFC South | Off | Def | |
| 3-4 | 12 | 20 | |
| 3-5 | 26 | 2 | |
| 3-5 | 29 | 11 | |
| 2-5Bye | 22 | 27 | |
| NFC West | Off | Def | |
| 6-1Bye | 2 | 8 | |
| 4-3 | 23 | 3 | |
| 4-4 | 9 | 4 | |
| 3-5 | 19 | 26 | |
Offense #1 moves the ball best; defense #1 allows the least. Green is top 10, red is bottom 10. Ranks update every night.