DOWN X DOWN › play explorer
Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · 32 offenses
Pick a team
Every offensive snap a team has run this season, drawn on the field, with filters for down, play type, field zone, formation, quarter and player.
AFC · EPA per play, ranked 1 to 32Off · Def
| AFC East | Off | Def | |
| 14-3 | 5 | 5 | |
| 12-5Bye | 2 | 13 | |
| 7-10Bye | 21 | 26 | |
| 3-14Bye | 29 | 31 | |
| AFC North | Off | Def | |
| 10-7Bye | 18 | 18 | |
| 8-9Bye | 11 | 20 | |
| 6-11Bye | 20 | 29 | |
| 5-12Bye | 31 | 4 | |
| AFC South | Off | Def | |
| 13-4Bye | 13 | 6 | |
| 12-5Bye | 24 | 1 | |
| 8-9Bye | 7 | 16 | |
| 3-14Bye | 30 | 28 | |
| AFC West | Off | Def | |
| 14-3Bye | 14 | 8 | |
| 11-6Bye | 25 | 7 | |
| 6-11Bye | 12 | 12 | |
| 3-14Bye | 32 | 19 | |
NFC · EPA per play, ranked 1 to 32Off · Def
| NFC East | Off | Def | |
| 11-6Bye | 15 | 9 | |
| 7-9-1Bye | 4 | 32 | |
| 5-12Bye | 17 | 30 | |
| 4-13Bye | 16 | 25 | |
| NFC North | Off | Def | |
| 11-6Bye | 8 | 21 | |
| 9-7-1Bye | 3 | 22 | |
| 9-8Bye | 6 | 14 | |
| 9-8Bye | 28 | 3 | |
| NFC South | Off | Def | |
| 8-9Bye | 19 | 17 | |
| 8-9Bye | 23 | 15 | |
| 8-9Bye | 26 | 23 | |
| 6-11Bye | 27 | 10 | |
| NFC West | Off | Def | |
| 14-3 | 10 | 2 | |
| 12-5Bye | 1 | 11 | |
| 12-5Bye | 9 | 24 | |
| 3-14Bye | 22 | 27 | |
Offense #1 moves the ball best; defense #1 allows the least. Green is top 10, red is bottom 10. Ranks update every night.