2025
2025 season · QB · #1 · 3rd season
Adrian Martinez
Age 26 · 6'2" · 225 lb · Kansas State; Nebraska · Undrafted (2023). Snap share 2% across 1 game.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| EPA per dropback | - | |||
| CPOEcompletion over expected | - | |||
| Sack rateper dropback, lower is better | - | |||
| Yards per attempt | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| TD rateper attempt | - | |||
| INT rateper attempt, lower is better | - | |||
| Depth of targetair yards per attempt | - | |||
| Rush EPA per game | -2.32 |
Graded once he reaches 50 attempts. 56 quarterbacks qualify so far.
Martinez scores -0.1 standard points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12).
Martinez scores -0.1 half-PPR points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12).
Martinez scores -0.1 PPR points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the QB12 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Cmp/Att | Yds | TD | INT | EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-13Did not play | |||||||
| 2 | at NO W 26-21Did not play | |||||||
| 3 | vs ARI W 16-15Did not play | |||||||
| 4 | vs JAX L 21-26Did not play | |||||||
| 5 | at LA W 26-23Did not play | |||||||
| 6 | at TB L 19-30Did not play | |||||||
| 7 | vs ATL W 20-10Did not play | |||||||
| 8 | at HOU L 15-26Did not play | |||||||
| 9 | at NYG W 34-2416th D | 16th vs the pass | 2% | 0/0 | 0 | 0.0 | ||
| 10 | vs LA L 26-42Did not play | |||||||
| 11 | at ARI W 41-22Did not play | |||||||
| 12 | vs CAR W 20-9Did not play | |||||||
| 13 | at CLE W 26-8Did not play | |||||||
| 14 | Bye week | |||||||
| 15 | vs TEN W 37-24Did not play | |||||||
| 16 | at IND W 48-27Did not play | |||||||
| 17 | vs CHI W 42-38Did not play | |||||||
| 18 | vs SEA L 3-13Did not play | |||||||
| 19 | at PHI W 23-19Stats not posted yet | |||||||
| 20 | at SEA L 6-41Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 1 games | 2% | 0/0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | EPA/DB | CPOE | aDOT | Sk | Sk % | Rush EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-13Did not play | |||||||
| 2 | at NO W 26-21Did not play | |||||||
| 3 | vs ARI W 16-15Did not play | |||||||
| 4 | vs JAX L 21-26Did not play | |||||||
| 5 | at LA W 26-23Did not play | |||||||
| 6 | at TB L 19-30Did not play | |||||||
| 7 | vs ATL W 20-10Did not play | |||||||
| 8 | at HOU L 15-26Did not play | |||||||
| 9 | at NYG W 34-2416th D | 16th vs the pass | - | - | - | - | -2.3 | |
| 10 | vs LA L 26-42Did not play | |||||||
| 11 | at ARI W 41-22Did not play | |||||||
| 12 | vs CAR W 20-9Did not play | |||||||
| 13 | at CLE W 26-8Did not play | |||||||
| 14 | Bye week | |||||||
| 15 | vs TEN W 37-24Did not play | |||||||
| 16 | at IND W 48-27Did not play | |||||||
| 17 | vs CHI W 42-38Did not play | |||||||
| 18 | vs SEA L 3-13Did not play | |||||||
| 19 | at PHI W 23-19Stats not posted yet | |||||||
| 20 | at SEA L 6-41Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 1 games | - | 0.0 | - | 0 | - | -2.3 |
| Wk | Opponent | Defense | Cmp | Att | Pct | Yds | Y/A | TD | INT | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-13Did not play | |||||||||
| 2 | at NO W 26-21Did not play | |||||||||
| 3 | vs ARI W 16-15Did not play | |||||||||
| 4 | vs JAX L 21-26Did not play | |||||||||
| 5 | at LA W 26-23Did not play | |||||||||
| 6 | at TB L 19-30Did not play | |||||||||
| 7 | vs ATL W 20-10Did not play | |||||||||
| 8 | at HOU L 15-26Did not play | |||||||||
| 9 | at NYG W 34-2416th D | 16th vs the pass | 0 | 0 | - | 0 | - | - | ||
| 10 | vs LA L 26-42Did not play | |||||||||
| 11 | at ARI W 41-22Did not play | |||||||||
| 12 | vs CAR W 20-9Did not play | |||||||||
| 13 | at CLE W 26-8Did not play | |||||||||
| 14 | Bye week | |||||||||
| 15 | vs TEN W 37-24Did not play | |||||||||
| 16 | at IND W 48-27Did not play | |||||||||
| 17 | vs CHI W 42-38Did not play | |||||||||
| 18 | vs SEA L 3-13Did not play | |||||||||
| 19 | at PHI W 23-19Stats not posted yet | |||||||||
| 20 | at SEA L 6-41Stats not posted yet | |||||||||
| 21 | Bye week | |||||||||
| 22 | Bye week | |||||||||
| 1 games | 0 | 0 | - | 0 | - | 0 | 0 | - |
Too few games for a trend yet: 1 played.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 15th-toughest slate vs the pass: his opponents rank 16.0 of 32 on average (league middle 16.7).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Att/g | Yds/g | EPA/db |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | – | – | – | – |
| 11 to 22Middle | 1 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | – | – | – | – |
| All games | 1 | 0.0 | 0 | – |
Yards against the rank of the defense
Too few games to read a pattern yet.
Careerseason by season, back to his rookie year
First season: 1 game in, 0 passing yards.
| Season | Team | G | Cmp/Att | Pct | Yds | TD | INT | Y/A | Rating | EPA/db |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 1 | 0/0 | – | 0 | 0 | 0 | – | – | – |
| Career | 1 tm | 1 | 0/0 | – | 0 | 0 | 0 | – | – | – |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- CPOE
- 0.0 pts over expected
- Sack rate
- -
- Play action
- …
- Blitzed
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 440 | 2126 · 17 TD | +18.0 | |
| 104 | 425 · 2 TD | -4.8 | |
| 90 | 643 · 9 TD | -2.3 | |
| 70 | 625 · 7 TD | +45.3 | |
| 55 | 526 | +25.0 | |
| 53 | 551 | +20.5 | |
| 46 | 293 · 5 TD | +14.2 | |
| 36 | 60 | -5.3 |