2025
2025 season · RB · #31 · 2nd season
Isaac Guerendo
Age 26 · 6'0" · 225 lb · Louisville; Wisconsin · Pick 129 overall (2024). Snap share 0% across 14 games.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Yards per carry | - | |||
| Rush EPA per carry | - | |||
| EPA per targetreceiving, 5+ targets | - | |||
| Broken tacklesper touch | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Explosive rate10+ run, 20+ catch per touch | - | |||
| Touches per game | 0.0 | |||
| Receiving sharetargets per touch | - | |||
| Yards per touch | - |
Graded once he reaches 30 touches. 89 backs qualify so far.
Guerendo scores 0.0 standard points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (12+) and 7 busts (under 5).
Guerendo scores 0.0 half-PPR points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (16+) and 7 busts (under 6.5).
Guerendo scores 0.0 PPR points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (20+) and 7 busts (under 8).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the RB24 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Car | Yds | TD | Tgt | Rec | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-131st D | 1st vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | at NO W 26-214th D | 4th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | vs ARI W 16-1525th D | 25th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | vs JAX L 21-2616th D | 16th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | at LA W 26-237th D | 7th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | at TB L 19-305th D | 5th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | vs ATL W 20-1024th D | 24th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | at HOU L 15-262nd D | 2nd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | at NYG W 34-2432nd D | 32nd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | vs LA L 26-427th D | 7th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | at ARI W 41-2225th D | 25th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | vs CAR W 20-927th D | 27th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | at CLE W 26-815th D | 15th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Bye week | ||||||||
| 15 | vs TEN W 37-2422nd D | 22nd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | at IND W 48-27Did not play | ||||||||
| 17 | vs CHI W 42-38Did not play | ||||||||
| 18 | vs SEA L 3-13Did not play | ||||||||
| 19 | at PHI W 23-19Stats not posted yet | ||||||||
| 20 | at SEA L 6-41Stats not posted yet | ||||||||
| 21 | Bye week | ||||||||
| 22 | Bye week | ||||||||
| 14 games | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | YPC | EPA/car | EPA/tgt | 10+ | Brk tkl | Snap |
|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-131st D | 1st vs the run | - | - | - | 0% | ||
| 2 | at NO W 26-214th D | 4th vs the run | - | - | - | 0% | ||
| 3 | vs ARI W 16-1525th D | 25th vs the run | - | - | - | 0% | ||
| 4 | vs JAX L 21-2616th D | 16th vs the run | - | - | - | 0% | ||
| 5 | at LA W 26-237th D | 7th vs the run | - | - | - | 0% | ||
| 6 | at TB L 19-305th D | 5th vs the run | - | - | - | 0% | ||
| 7 | vs ATL W 20-1024th D | 24th vs the run | - | - | - | 0% | ||
| 8 | at HOU L 15-262nd D | 2nd vs the run | - | - | - | 0% | ||
| 9 | at NYG W 34-2432nd D | 32nd vs the run | - | - | - | 0% | ||
| 10 | vs LA L 26-427th D | 7th vs the run | - | - | - | 0% | ||
| 11 | at ARI W 41-2225th D | 25th vs the run | - | - | - | 0% | ||
| 12 | vs CAR W 20-927th D | 27th vs the run | - | - | - | 0% | ||
| 13 | at CLE W 26-815th D | 15th vs the run | - | - | - | 0% | ||
| 14 | Bye week | |||||||
| 15 | vs TEN W 37-2422nd D | 22nd vs the run | - | - | - | 0% | ||
| 16 | at IND W 48-27Did not play | |||||||
| 17 | vs CHI W 42-38Did not play | |||||||
| 18 | vs SEA L 3-13Did not play | |||||||
| 19 | at PHI W 23-19Stats not posted yet | |||||||
| 20 | at SEA L 6-41Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 14 games | - | - | - | 0 | 0% |
| Wk | Opponent | Defense | Car | Yds | YPC | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1 | at SEA W 17-131st D | 1st vs the run | 0 | 0 | - | 0 | 0 | |
| 2 | at NO W 26-214th D | 4th vs the run | 0 | 0 | - | 0 | 0 | |
| 3 | vs ARI W 16-1525th D | 25th vs the run | 0 | 0 | - | 0 | 0 | |
| 4 | vs JAX L 21-2616th D | 16th vs the run | 0 | 0 | - | 0 | 0 | |
| 5 | at LA W 26-237th D | 7th vs the run | 0 | 0 | - | 0 | 0 | |
| 6 | at TB L 19-305th D | 5th vs the run | 0 | 0 | - | 0 | 0 | |
| 7 | vs ATL W 20-1024th D | 24th vs the run | 0 | 0 | - | 0 | 0 | |
| 8 | at HOU L 15-262nd D | 2nd vs the run | 0 | 0 | - | 0 | 0 | |
| 9 | at NYG W 34-2432nd D | 32nd vs the run | 0 | 0 | - | 0 | 0 | |
| 10 | vs LA L 26-427th D | 7th vs the run | 0 | 0 | - | 0 | 0 | |
| 11 | at ARI W 41-2225th D | 25th vs the run | 0 | 0 | - | 0 | 0 | |
| 12 | vs CAR W 20-927th D | 27th vs the run | 0 | 0 | - | 0 | 0 | |
| 13 | at CLE W 26-815th D | 15th vs the run | 0 | 0 | - | 0 | 0 | |
| 14 | Bye week | |||||||
| 15 | vs TEN W 37-2422nd D | 22nd vs the run | 0 | 0 | - | 0 | 0 | |
| 16 | at IND W 48-27Did not play | |||||||
| 17 | vs CHI W 42-38Did not play | |||||||
| 18 | vs SEA L 3-13Did not play | |||||||
| 19 | at PHI W 23-19Stats not posted yet | |||||||
| 20 | at SEA L 6-41Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 14 games | 0 | 0 | - | 0 | 0 | 0 |
Touches are steady: 0 a game over his last three against 0 for the season. 14 straight games below a starter's median in touches. Week 15 was his season high in yards.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 10th-toughest slate vs the run: his opponents rank 15.1 of 32 on average (league middle 16.1).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Touches/g | Yds/g | EPA/touch |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 6 | 0.0 | 0 | – |
| 11 to 22Middle | 3 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | 5 | 0.0 | 0 | – |
| All games | 14 | 0.0 | 0 | – |
Yards against the rank of the defense
His production barely moves with the opponent (r = 0.00); it has traveled.
Careerseason by season, back to his rookie year
His best year was 2024, 572 scrimmage yards in 16 games. This season's 0.0 a game puts him on pace for 0 over 17, short of it.
| Season | Team | G | Car | Yds | YPC | TD | Tgt | Rec | Rec yds | EPA/touch |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 16 | 84 | 420 | 5.0 | 4 | 16 | 15 | 152 | +0.11 |
| 2025 | SF | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| Career | 1 tm | 23 | 84 | 420 | 5.0 | 4 | 16 | 15 | 152 | +0.11 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- Drops
- 0 on 0 targets
- Broken tackles
- 0
- Play action
- …
- Contested
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 440 | 2126 · 17 TD | +18.0 | |
| 104 | 425 · 2 TD | -4.8 | |
| 90 | 643 · 9 TD | -2.3 | |
| 70 | 625 · 7 TD | +45.3 | |
| 55 | 526 | +25.0 | |
| 53 | 551 | +20.5 | |
| 46 | 293 · 5 TD | +14.2 | |
| 36 | 60 | -5.3 |