2026
2026 season · compare · quarterbacks
Compare players
Two or three players of the same position, side by side: where each one grades against the league, where the ball finds each of them, and how their weeks line up.
The address bar is the share link. Copy it, text it, post it: whoever opens it sees the same players. The Compare button on player pages builds on this set until you start over or switch positions.
Each bar is the league pool; the markers are the players. Right is better, the dashed line is the median. The best value in each row is marked green.
Justin Fields is not graded yet, so no shape.
Justin Fields
Green cells turn targets into points, red cells lose them. Cells with one target are left grey.
Justin Fields
Targets placed by air yards and side of the field, from each team's play file.
Back to back by depth band. The widest band is where the offense goes to him; the gap between solid and faded is where it misses.
Thresholds are the quartiles of every game week by qualified quarterbacks this season (245 player weeks). The right column is the average week and its swing.
| Standard | J.Fields |
|---|---|
| Points a game | 0.0 |
| Season | 0.0QB54 |
| Most weeks | – |
| Booms · busts | 0 · 125+ · under 12 |
| Half PPR | J.Fields |
|---|---|
| Points a game | 0.0 |
| Season | 0.0QB54 |
| Most weeks | – |
| Booms · busts | 0 · 125+ · under 12 |
| PPR | J.Fields |
|---|---|
| Points a game | 0.0 |
| Season | 0.0QB54 |
| Most weeks | – |
| Booms · busts | 0 · 125+ · under 12 |
Ranks are among players at each one's own position. A missing bar is a week he did not score: a bye or a missed game. The format you pick is remembered on this device.
| Week | J.Fields |
|---|---|
| Wk 1 | · |
| Season | 0 |
| Week | J.Fields |
|---|---|
| Wk 1 | · |
| Season | 0 |
| Week | J.Fields |
|---|---|
| Wk 1 | · |
| Season | 0 |
| Week | J.Fields |
|---|---|
| Wk 1 | · |
| Season | 0.0 |
| Week | J.Fields |
|---|---|
| Wk 1 | 1% |
| Average | 1% |
Rows are league weeks, so byes and missed games show as gaps. The best value each week is marked green.
| Season | J.Fields |
|---|---|
| Attempts | 0 |
| Completions | 0 |
| Pass yards | 0 |
| Touchdowns | 0 |
| EPA per dropback | - |
| CPOE | - |
| Sack rate | - |
| Yards per attempt | - |
| TD rate | - |
| INT rate | - |
| Depth of target | - |
| Rush EPA per game | - |
| Player | G | Att | Yds | TD | Yds/g | Best season | This season |
|---|---|---|---|---|---|---|---|
| Justin Fields2021 to 2025 · 5 seasons | 59 | 1,323 | 9,039 | 52 | 153.2 | 2023: 2,562197.1 a game | – |
Regular season only, from each player's career file. * 2026 is through Week 8; its dot is hollow because the season is not over. "This season" compares this year's rate with his earlier seasons. Hover a dot for the season's line.