2026
2026 season · compare · wide receivers
Compare players
Two or three players of the same position, side by side: where each one grades against the league, where the ball finds each of them, and how their weeks line up.
The address bar is the share link. Copy it, text it, post it: whoever opens it sees the same players. The Compare button on player pages builds on this set until you start over or switch positions.
Each bar is the league pool; the markers are the players. Right is better, the dashed line is the median. The best value in each row is marked green.
Every trait is a share of his own targets, so volume does not move it. Each bar is the league's qualifying wide receivers; the markers are the players and the thin line is the median. Styles are not grades: a high or low share describes the role, not how well he plays it. The tags are each player's traits furthest from the middle.
Kaden Davis, Kyle Williams are not graded yet, so no shape.
Kaden Davis
Kyle Williams
Green cells turn targets into points, red cells lose them. Cells with one target are left grey.
Kaden Davis
Kyle Williams
Targets placed by air yards and side of the field, from each team's play file.
Back to back by depth band. The widest band is where the offense goes to him; the gap between solid and faded is where it misses.
Targetslast 3 games
Rec yardslast 3 games
EPA / targetlast 3 games
aDOTlast 3 games
Each line is a player's trailing 3 games (rates are pooled over the games, not averaged); the faint dots are single games. The shaded band is the league's middle half of single games at the position, the dashed line its median. A line that climbs out of the band is a role getting bigger.
Thresholds are the quartiles of every game week by qualified wide receivers this season (690 player weeks). The right column is the average week and its swing.
| Standard | K.Davis | K.Williams |
|---|---|---|
| Points a game | 0.0 | 3.9WR76 |
| Season | 0.0WR183 | 31.0WR67 |
| Most weeks | – | 0.0–7.5 |
| Booms · busts | 0 · 112+ · under 5 | 1 · 612+ · under 5 |
| Half PPR | K.Davis | K.Williams |
|---|---|---|
| Points a game | 0.0 | 4.3WR82 |
| Season | 0.0WR183 | 34.5WR77 |
| Most weeks | – | 0.0–8.0 |
| Booms · busts | 0 · 116+ · under 6.5 | 1 · 616+ · under 6.5 |
| PPR | K.Davis | K.Williams |
|---|---|---|
| Points a game | 0.0 | 4.8WR88 |
| Season | 0.0WR183 | 38.0WR79 |
| Most weeks | – | 0.0–8.5 |
| Booms · busts | 0 · 120+ · under 8 | 0 · 620+ · under 8 |
Ranks are among players at each one's own position. A missing bar is a week he did not score: a bye or a missed game. The format you pick is remembered on this device.
| Week | K.Davis | K.Williams |
|---|---|---|
| Wk 1 | 0 | 0 |
| Wk 2 | · | 10 |
| Wk 3 | · | 34 |
| Wk 4 | · | 0 |
| Wk 5 | · | 91 |
| Wk 6 | · | 12 |
| Wk 7 | · | 0 |
| Wk 8 | · | 43 |
| Season | 0 | 190 |
| Week | K.Davis | K.Williams |
|---|---|---|
| Wk 1 | 0 | 0 |
| Wk 2 | · | 2 |
| Wk 3 | · | 3 |
| Wk 4 | · | 2 |
| Wk 5 | · | 3 |
| Wk 6 | · | 1 |
| Wk 7 | · | 1 |
| Wk 8 | · | 1 |
| Season | 0 | 13 |
| Week | K.Davis | K.Williams |
|---|---|---|
| Wk 1 | 0 | 0 |
| Wk 2 | · | 1 |
| Wk 3 | · | 1 |
| Wk 4 | · | 0 |
| Wk 5 | · | 3 |
| Wk 6 | · | 1 |
| Wk 7 | · | 0 |
| Wk 8 | · | 1 |
| Season | 0 | 7 |
| Week | K.Davis | K.Williams |
|---|---|---|
| Wk 1 | 0.0 | 0.0 |
| Wk 2 | · | +1.0 |
| Wk 3 | · | -6.0 |
| Wk 4 | · | -1.3 |
| Wk 5 | · | +7.4 |
| Wk 6 | · | +2.0 |
| Wk 7 | · | -1.5 |
| Wk 8 | · | +3.7 |
| Season | 0.0 | +5.3 |
| Week | K.Davis | K.Williams |
|---|---|---|
| Wk 1 | 13% | 17% |
| Wk 2 | · | 20% |
| Wk 3 | · | 35% |
| Wk 4 | · | 25% |
| Wk 5 | · | 36% |
| Wk 6 | · | 37% |
| Wk 7 | · | 39% |
| Wk 8 | · | 83% |
| Average | 13% | 37% |
Rows are league weeks, so byes and missed games show as gaps. The best value each week is marked green.
| Season | K.Davis | K.Williams |
|---|---|---|
| Targets | 0 | 13 |
| Receptions | 0 | 7 |
| Yards | 0 | 190 |
| Touchdowns | 0 | 2 |
| Target share | - | - |
| Depth of target | - | - |
| After the catch | - | - |
| Catch rate | - | - |
| EPA per target | - | - |
| First downs | - | - |
| Drop rate | - | - |
| Yards per game | - | - |
| Player | G | Rec | Yds | TD | Yds/g | Best season | This season |
|---|---|---|---|---|---|---|---|
| Kaden Davis2024 to 2026 · 3 seasons | 3 | 0 | 0 | 0 | 0.0 | 2024: 00.0 a game | 0.0above his career rate |
| Kyle Williams2025 to 2026 · 2 seasons | 22 | 17 | 399 | 5 | 18.1 | 2025: 20914.9 a game | 23.8above his career rate |
Regular season only, from each player's career file. * 2026 is through Week 8; its dot is hollow because the season is not over. "This season" compares this year's rate with his earlier seasons. Hover a dot for the season's line.