Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Kickoffs · kickers
The other team's average start, lower is better. Every kicker with a field goal try for every game his team has played, ranked.
31 players
| Rank | Kicker | Kickoffs | Tries |
|---|---|---|---|
| 1 | own 26.5 | 19 | |
| 2 | own 26.9 | 13 | |
| 3 | own 27.9 | 18 | |
| 4 | own 28.2 | 13 | |
| 5 | own 28.6 | 10 | |
| 6 | own 29.0 | 19 | |
| 7 | own 29.2 | 17 | |
| 8 | own 29.3 | 12 | |
| 9 | own 29.4 | 20 | |
| 10 | own 29.7 | 14 | |
| 11 | own 29.8 | 13 | |
| 12 | own 29.9 | 13 | |
| 13 | own 30.1 | 23 | |
| T-14 | own 30.3 | 16 | |
| T-14 | own 30.3 | 17 | |
| 16 | own 30.4 | 17 | |
| T-17 | own 30.5 | 12 | |
| T-17 | own 30.5 | 17 | |
| T-19 | own 30.7 | 20 | |
| T-19 | own 30.7 | 19 | |
| 21 | own 31.1 | 9 | |
| T-22 | own 31.2 | 18 | |
| T-22 | own 31.2 | 16 | |
| 24 | own 31.3 | 16 | |
| T-25 | own 31.7 | 21 | |
| T-25 | own 31.7 | 18 | |
| 27 | own 31.8 | 17 | |
| T-28 | own 32.0 | 16 | |
| T-28 | own 32.0 | 9 | |
| 30 | own 32.8 | 21 | |
| 31 | own 36.2 | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of .