Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Over expected · kickers
Makes against the league curve. Every kicker with a field goal try for every game his team has played, ranked.
31 players
| Rank | Kicker | Over expected | Tries |
|---|---|---|---|
| 1 | +2.9 | 19 | |
| 2 | +2.5 | 16 | |
| 3 | +2.3 | 21 | |
| 4 | +2.2 | 20 | |
| 5 | +2.0 | 16 | |
| 6 | +1.9 | 13 | |
| 7 | +1.9 | 10 | |
| 8 | +1.2 | 12 | |
| 9 | +0.9 | 13 | |
| 10 | +0.8 | 20 | |
| 11 | +0.8 | 21 | |
| 12 | +0.5 | 18 | |
| 13 | +0.4 | 19 | |
| 14 | +0.3 | 17 | |
| 15 | +0.3 | 13 | |
| 16 | +0.1 | 17 | |
| 17 | 0.0 | 19 | |
| 18 | -0.4 | 14 | |
| 19 | -0.6 | 17 | |
| 20 | -0.7 | 23 | |
| 21 | -0.9 | 17 | |
| 22 | -1.1 | 9 | |
| 23 | -1.2 | 9 | |
| 24 | -1.2 | 12 | |
| 25 | -1.3 | 17 | |
| 26 | -1.6 | 13 | |
| 27 | -1.6 | 18 | |
| 28 | -1.6 | 16 | |
| 29 | -2.6 | 9 | |
| 30 | -2.8 | 16 | |
| 31 | -2.9 | 18 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of .