Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Points · kickers
Field goals and extra points. Every kicker with a field goal try for every game his team has played, ranked.
31 players
| Rank | Kicker | Points | Tries |
|---|---|---|---|
| 1 | 74 | 19 | |
| T-2 | 73 | 20 | |
| T-2 | 73 | 21 | |
| 4 | 71 | 21 | |
| 5 | 70 | 23 | |
| 6 | 69 | 16 | |
| 7 | 65 | 19 | |
| T-8 | 64 | 17 | |
| T-8 | 64 | 19 | |
| T-8 | 64 | 20 | |
| T-11 | 61 | 16 | |
| T-11 | 61 | 17 | |
| T-13 | 59 | 13 | |
| T-13 | 59 | 18 | |
| 15 | 57 | 17 | |
| 16 | 56 | 17 | |
| 17 | 54 | 10 | |
| T-18 | 53 | 17 | |
| T-18 | 53 | 18 | |
| T-20 | 52 | 12 | |
| T-20 | 52 | 13 | |
| T-22 | 51 | 16 | |
| T-22 | 51 | 18 | |
| 24 | 50 | 13 | |
| 25 | 49 | 16 | |
| 26 | 48 | 13 | |
| 27 | 45 | 14 | |
| 28 | 40 | 12 | |
| 29 | 39 | 9 | |
| 30 | 29 | 9 | |
| 31 | 26 | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of .