Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Pass EPA · defenses
Per dropback. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
| Rank | Defense | Pass EPA | Record |
|---|---|---|---|
| 1 | -0.13 | 12-5 | |
| 2 | -0.12 | 9-8 | |
| 3 | -0.11 | 13-4 | |
| 4 | -0.11 | 5-12 | |
| 5 | -0.08 | 14-3 | |
| 6 | -0.08 | 14-3 | |
| 7 | -0.07 | 11-6 | |
| 8 | -0.07 | 12-5 | |
| 9 | -0.06 | 11-6 | |
| 10 | -0.06 | 12-5 | |
| 11 | -0.04 | 14-3 | |
| 12 | -0.02 | 6-11 | |
| 13 | +0.00 | 8-9 | |
| 14 | +0.01 | 9-8 | |
| 15 | +0.03 | 6-11 | |
| 16 | +0.05 | 10-7 | |
| 17 | +0.05 | 11-6 | |
| 18 | +0.06 | 4-13 | |
| 19 | +0.06 | 8-9 | |
| 20 | +0.09 | 8-9 | |
| 21 | +0.09 | 9-7-1 | |
| 22 | +0.09 | 8-9 | |
| 23 | +0.11 | 3-14 | |
| 24 | +0.12 | 8-9 | |
| 25 | +0.14 | 12-5 | |
| 26 | +0.17 | 3-14 | |
| 27 | +0.17 | 7-10 | |
| 28 | +0.18 | 6-11 | |
| 29 | +0.19 | 3-14 | |
| 30 | +0.22 | 5-12 | |
| 31 | +0.24 | 7-9-1 | |
| 32 | +0.29 | 3-14 |
Ranks are among the defenses shown, ties marked T-. Rank 1 is the best defense on that stat; open any team for its whole defense tab.