Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Pass EPA · defenses
Per dropback. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
| Rank | Defense | Pass EPA | Record |
|---|---|---|---|
| 1 | -0.21 | 6-1 | |
| 2 | -0.16 | 3-5 | |
| 3 | -0.08 | 4-4 | |
| 4 | -0.07 | 4-4 | |
| 5 | -0.05 | 5-3 | |
| 6 | -0.05 | 5-2 | |
| 7 | -0.03 | 6-2 | |
| 8 | -0.03 | 6-2 | |
| 9 | -0.02 | 0-7 | |
| 10 | -0.01 | 5-3 | |
| 11 | 0.00 | 6-2 | |
| 12 | 0.00 | 3-5 | |
| 13 | +0.02 | 5-2 | |
| 14 | +0.02 | 5-2 | |
| 15 | +0.04 | 6-1 | |
| 16 | +0.05 | 3-4 | |
| 17 | +0.05 | 4-4 | |
| 18 | +0.06 | 4-2-1 | |
| 19 | +0.07 | 2-5 | |
| 20 | +0.08 | 5-3 | |
| 21 | +0.09 | 2-4-1 | |
| 22 | +0.10 | 2-6 | |
| 23 | +0.11 | 2-5 | |
| 24 | +0.14 | 6-1 | |
| 25 | +0.15 | 2-6 | |
| 26 | +0.16 | 2-6 | |
| 27 | +0.16 | 4-4 | |
| 28 | +0.17 | 1-7 | |
| 29 | +0.20 | 5-2 | |
| 30 | +0.23 | 3-5 | |
| 31 | +0.26 | 3-5 | |
| 32 | +0.30 | 1-6 |
Ranks are among the defenses shown, ties marked T-. Rank 1 is the best defense on that stat; open any team for its whole defense tab.