Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Points per drive · defenses
Touchdown 7, field goal 3. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
| Rank | Defense | Points per drive | Record |
|---|---|---|---|
| 1 | 1.46 | 14-3 | |
| 2 | 1.56 | 12-5 | |
| 3 | 1.63 | 9-8 | |
| 4 | 1.64 | 14-3 | |
| 5 | 1.75 | 12-5 | |
| 6 | 1.77 | 11-6 | |
| 7 | 1.78 | 11-6 | |
| 8 | 1.78 | 14-3 | |
| 9 | 1.79 | 13-4 | |
| 10 | 1.81 | 5-12 | |
| 11 | 1.88 | 6-11 | |
| 12 | 1.99 | 6-11 | |
| 13 | 2.09 | 12-5 | |
| 14 | 2.10 | 8-9 | |
| 15 | 2.13 | 10-7 | |
| 16 | 2.14 | 8-9 | |
| T-17 | 2.16 | 8-9 | |
| T-17 | 2.16 | 12-5 | |
| 19 | 2.19 | 9-8 | |
| 20 | 2.21 | 9-7-1 | |
| 21 | 2.21 | 8-9 | |
| 22 | 2.21 | 8-9 | |
| 23 | 2.23 | 11-6 | |
| 24 | 2.27 | 4-13 | |
| 25 | 2.28 | 3-14 | |
| 26 | 2.34 | 6-11 | |
| 27 | 2.35 | 7-10 | |
| 28 | 2.40 | 3-14 | |
| 29 | 2.60 | 3-14 | |
| 30 | 2.61 | 5-12 | |
| 31 | 2.66 | 3-14 | |
| 32 | 2.86 | 7-9-1 |
Ranks are among the defenses shown, ties marked T-. Rank 1 is the best defense on that stat; open any team for its whole defense tab.