Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Points per drive · defenses
Touchdown 7, field goal 3. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
| Rank | Defense | Points per drive | Record |
|---|---|---|---|
| 1 | 1.26 | 6-1 | |
| 2 | 1.53 | 3-5 | |
| 3 | 1.54 | 5-2 | |
| 4 | 1.56 | 6-2 | |
| 5 | 1.56 | 4-4 | |
| T-6 | 1.80 | 6-2 | |
| T-6 | 1.80 | 5-3 | |
| 8 | 1.81 | 5-2 | |
| 9 | 1.85 | 4-4 | |
| 10 | 1.91 | 3-5 | |
| 11 | 1.92 | 6-2 | |
| 12 | 1.93 | 5-3 | |
| 13 | 1.93 | 6-1 | |
| 14 | 1.93 | 5-3 | |
| 15 | 1.97 | 5-2 | |
| 16 | 1.99 | 4-2-1 | |
| 17 | 2.08 | 0-7 | |
| 18 | 2.19 | 4-4 | |
| 19 | 2.22 | 1-7 | |
| 20 | 2.24 | 3-4 | |
| 21 | 2.26 | 2-6 | |
| 22 | 2.26 | 2-5 | |
| 23 | 2.29 | 2-4-1 | |
| 24 | 2.33 | 2-6 | |
| 25 | 2.34 | 2-6 | |
| 26 | 2.35 | 6-1 | |
| 27 | 2.44 | 5-2 | |
| 28 | 2.58 | 3-5 | |
| 29 | 2.61 | 4-4 | |
| 30 | 2.61 | 3-5 | |
| 31 | 2.63 | 2-5 | |
| 32 | 2.65 | 1-6 |
Ranks are among the defenses shown, ties marked T-. Rank 1 is the best defense on that stat; open any team for its whole defense tab.