2025
2025 season · RB · #38 · 3rd season
Brady Russell
Age 28 · 6'3" · 250 lb · Colorado · Undrafted (2023). Snap share 5% across 17 games.
- How goodRussell has -0.4 EPA on 1 touches; percentiles arrive once he reaches 30 touches.
- Fantasy0.0 standard points a game, RB101 of 103.0.0 half-PPR points a game, RB101 of 103.0.0 PPR points a game, RB101 of 103.
- How he's usedBrady gets a fingerprint once he reaches 30 touches; the bars show his shares so far without a league percentile.
- LatelyTouches are steady: 0 a game over his last three against 0.1 for the season.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Yards per carry | - | |||
| Rush EPA per carry | - | |||
| EPA per targetreceiving, 5+ targets | - | |||
| Broken tacklesper touch | 0% | |||
| Explosive rate10+ run, 20+ catch per touch | 0% |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Touches per game | 0.1 | |||
| Receiving sharetargets per touch | 100% | |||
| Yards per touch | 0.0 | |||
| Success rate | 0% | |||
| Total EPA | -0.4 |
Graded once he reaches 30 touches. 89 backs qualify so far.
Russell scores 0.0 standard points a game, RB101 of 103 RBs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (12+) and 16 busts (under 5).
Russell scores 0.0 half-PPR points a game, RB101 of 103 RBs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (16+) and 16 busts (under 6.5).
Russell scores 0.0 PPR points a game, RB101 of 103 RBs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (20+) and 16 busts (under 8).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the RB24 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
Brady gets a fingerprint once he reaches 30 touches; the bars show his shares so far without a league percentile.
How this is measured
Every trait is a share of his own touches, so volume does not move it. The marker is him among the league's qualifying backs; the dashed line is the median. Styles are not grades: a high or low percentile is a description, not a verdict. Play action, screen, RPO, motion and blitz flags come from FTN charting and read low in a week it has not published.
Russell has -0.4 EPA on 1 touches; percentiles arrive once he reaches 30 touches.
How this is measured
Every carry and target this season, split by what happened. Catches divide at the catch: the yards in the air and what came after. Runs are per carry, the receiving parts per target. The percentile is him among the qualifying backs, higher is better, so a cost smaller than most ranks high. The parts add up to the totals above; the career strip counts seasons with at least 30 touches.
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Car | Yds | TD | Tgt | Rec | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF L 13-1723rd D | 23rd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | at PIT W 31-1726th D | 26th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | vs NO W 44-134th D | 4th vs the run | 12% | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | at ARI W 23-2025th D | 25th vs the run | 11% | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | vs TB L 35-385th D | 5th vs the run | 3% | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | at JAX W 20-1216th D | 16th vs the run | 16% | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | vs HOU W 27-192nd D | 2nd vs the run | 21% | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Bye week | ||||||||
| 9 | at WAS W 38-1428th D | 28th vs the run | 2% | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | vs ARI W 44-2225th D | 25th vs the run | 8% | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | at LA L 19-217th D | 7th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | at TEN W 30-2422nd D | 22nd vs the run | 2% | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | vs MIN W 26-013th D | 13th vs the run | 1% | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | at ATL W 37-924th D | 24th vs the run | 2% | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | vs IND W 18-168th D | 8th vs the run | 8% | 0 | 0 | 1 | 0 | -0.4 | |
| 16 | vs LA W 38-377th D | 7th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | at CAR W 27-1027th D | 27th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | at SF W 13-323rd D | 23rd vs the run | 6% | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Bye week | ||||||||
| 20 | vs SF W 41-6Stats not posted yet | ||||||||
| 21 | vs LA W 31-27Stats not posted yet | ||||||||
| 22 | at NE W 29-13Stats not posted yet | ||||||||
| 17 games | 5% | 0 | 0 | 0 | 1 | 0 | -0.4 |
| Wk | Opponent | Defense | YPC | EPA/car | EPA/tgt | 10+ | Brk tkl | Snap |
|---|---|---|---|---|---|---|---|---|
| 1 | vs SF L 13-1723rd D | 23rd vs the run | - | - | - | 0% | ||
| 2 | at PIT W 31-1726th D | 26th vs the run | - | - | - | 0% | ||
| 3 | vs NO W 44-134th D | 4th vs the run | - | - | - | 12% | ||
| 4 | at ARI W 23-2025th D | 25th vs the run | - | - | - | 11% | ||
| 5 | vs TB L 35-385th D | 5th vs the run | - | - | - | 3% | ||
| 6 | at JAX W 20-1216th D | 16th vs the run | - | - | - | 16% | ||
| 7 | vs HOU W 27-192nd D | 2nd vs the run | - | - | - | 21% | ||
| 8 | Bye week | |||||||
| 9 | at WAS W 38-1428th D | 28th vs the run | - | - | - | 2% | ||
| 10 | vs ARI W 44-2225th D | 25th vs the run | - | - | - | 8% | ||
| 11 | at LA L 19-217th D | 7th vs the run | - | - | - | 0% | ||
| 12 | at TEN W 30-2422nd D | 22nd vs the run | - | - | - | 2% | ||
| 13 | vs MIN W 26-013th D | 13th vs the run | - | - | - | 1% | ||
| 14 | at ATL W 37-924th D | 24th vs the run | - | - | - | 2% | ||
| 15 | vs IND W 18-168th D | 8th vs the run | - | - | -0.45 | 8% | ||
| 16 | vs LA W 38-377th D | 7th vs the run | - | - | - | 0% | ||
| 17 | at CAR W 27-1027th D | 27th vs the run | - | - | - | 0% | ||
| 18 | at SF W 13-323rd D | 23rd vs the run | - | - | - | 6% | ||
| 19 | Bye week | |||||||
| 20 | vs SF W 41-6Stats not posted yet | |||||||
| 21 | vs LA W 31-27Stats not posted yet | |||||||
| 22 | at NE W 29-13Stats not posted yet | |||||||
| 17 games | - | - | -0.45 | 0 | 5% |
| Wk | Opponent | Defense | Car | Yds | YPC | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1 | vs SF L 13-1723rd D | 23rd vs the run | 0 | 0 | - | 0 | 0 | |
| 2 | at PIT W 31-1726th D | 26th vs the run | 0 | 0 | - | 0 | 0 | |
| 3 | vs NO W 44-134th D | 4th vs the run | 0 | 0 | - | 0 | 0 | |
| 4 | at ARI W 23-2025th D | 25th vs the run | 0 | 0 | - | 0 | 0 | |
| 5 | vs TB L 35-385th D | 5th vs the run | 0 | 0 | - | 0 | 0 | |
| 6 | at JAX W 20-1216th D | 16th vs the run | 0 | 0 | - | 0 | 0 | |
| 7 | vs HOU W 27-192nd D | 2nd vs the run | 0 | 0 | - | 0 | 0 | |
| 8 | Bye week | |||||||
| 9 | at WAS W 38-1428th D | 28th vs the run | 0 | 0 | - | 0 | 0 | |
| 10 | vs ARI W 44-2225th D | 25th vs the run | 0 | 0 | - | 0 | 0 | |
| 11 | at LA L 19-217th D | 7th vs the run | 0 | 0 | - | 0 | 0 | |
| 12 | at TEN W 30-2422nd D | 22nd vs the run | 0 | 0 | - | 0 | 0 | |
| 13 | vs MIN W 26-013th D | 13th vs the run | 0 | 0 | - | 0 | 0 | |
| 14 | at ATL W 37-924th D | 24th vs the run | 0 | 0 | - | 0 | 0 | |
| 15 | vs IND W 18-168th D | 8th vs the run | 0 | 0 | - | 0 | 0 | |
| 16 | vs LA W 38-377th D | 7th vs the run | 0 | 0 | - | 0 | 0 | |
| 17 | at CAR W 27-1027th D | 27th vs the run | 0 | 0 | - | 0 | 0 | |
| 18 | at SF W 13-323rd D | 23rd vs the run | 0 | 0 | - | 0 | 0 | |
| 19 | Bye week | |||||||
| 20 | vs SF W 41-6Stats not posted yet | |||||||
| 21 | vs LA W 31-27Stats not posted yet | |||||||
| 22 | at NE W 29-13Stats not posted yet | |||||||
| 17 games | 0 | 0 | - | 0 | 0 | 0 |
Touches are steady: 0 a game over his last three against 0.1 for the season. 17 straight games below a starter's median in touches. Week 18 was his season high in yards.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 20th-toughest slate vs the run: his opponents rank 16.8 of 32 on average (league middle 16.1).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Touches/g | Yds/g | EPA/touch |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 6 | 0.2 | 0 | -0.45 |
| 11 to 22Middle | 3 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | 8 | 0.0 | 0 | – |
| All games | 17 | 0.1 | 0 | -0.45 |
Yards against the rank of the defense
His production barely moves with the opponent (r = 0.00); it has traveled.
Careerseason by season, back to his rookie year
His best year was 2023, 0 scrimmage yards in 6 games. This season's 0.0 a game puts him on pace for 0 over 17, a career high.
| Season | Team | G | Car | Yds | YPC | TD | Tgt | Rec | Rec yds | EPA/touch |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SEA | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| 2024 | SEA | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| 2025 | SEA | 10 | 0 | 0 | – | 0 | 1 | 0 | 0 | -0.45 |
| Career | 1 tm | 24 | 0 | 0 | – | 0 | 1 | 0 | 0 | -0.45 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- Drops
- 1 on 1 targets
- Broken tackles
- 0
- Passer rating when targeted
- 39.6
- Play action
- …
- Contested
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 257 | 1309 · 5 TD | -7.5 | |
| 208 | 874 · 12 TD | -0.5 | |
| 170 | 1829 · 10 TD | +90.7 | |
| 101 | 756 · 2 TD | -3.3 | |
| 78 | 533 · 7 TD | +35.2 | |
| 70 | 593 · 2 TD | +7.6 | |
| 35 | 95 | -13.0 | |
| 26 | 179 · 1 TD | -16.2 |