2025
2025 season · RB · #43 · 7th season
Jakob Johnson
Age 31 · 6'3" · 255 lb · Tennessee · Undrafted (2019). Snap share 20% across 7 games.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Yards per carry | - | |||
| Rush EPA per carry | - | |||
| EPA per targetreceiving, 5+ targets | - | |||
| Broken tacklesper touch | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Explosive rate10+ run, 20+ catch per touch | - | |||
| Touches per game | 0.0 | |||
| Receiving sharetargets per touch | - | |||
| Yards per touch | - |
Graded once he reaches 30 touches. 89 backs qualify so far.
Johnson scores 0.0 standard points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (12+) and 7 busts (under 5).
Johnson scores 0.0 half-PPR points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (16+) and 7 busts (under 6.5).
Johnson scores 0.0 PPR points a game, not enough games to rank yet. Most weeks land between 0.0 and 0.0; 0 boom weeks (20+) and 7 busts (under 8).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the RB24 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Car | Yds | TD | Tgt | Rec | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at LA L 9-147th D | 7th vs the run | 11% | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | vs TB L 19-205th D | 5th vs the run | 41% | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | at JAX L 10-1716th D | 16th vs the run | 21% | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | vs TEN W 26-0Did not play | ||||||||
| 5 | at BAL W 44-10Did not play | ||||||||
| 6 | Bye week | ||||||||
| 7 | at SEA L 19-27Did not play | ||||||||
| 8 | vs SF W 26-15Did not play | ||||||||
| 9 | vs DEN L 15-18Did not play · Out (hamstring) | ||||||||
| 10 | vs JAX W 36-29Did not play · Out (hamstring) | ||||||||
| 11 | at TEN W 16-1322nd D | 22nd vs the run | 21% | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | vs BUF W 23-1929th D | 29th vs the run | 19% | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | at IND W 20-168th D | 8th vs the run | 11% | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | at KC W 20-109th D | 9th vs the run | 17% | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | vs ARI W 40-20Did not play | ||||||||
| 16 | vs LV W 23-21Did not play | ||||||||
| 17 | at LAC W 20-16Did not play | ||||||||
| 18 | vs IND W 38-30Did not play | ||||||||
| 19 | at PIT W 30-6Stats not posted yet | ||||||||
| 20 | at NE L 16-28Stats not posted yet | ||||||||
| 21 | Bye week | ||||||||
| 22 | Bye week | ||||||||
| 7 games | 20% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | YPC | EPA/car | EPA/tgt | 10+ | Brk tkl | Snap |
|---|---|---|---|---|---|---|---|---|
| 1 | at LA L 9-147th D | 7th vs the run | - | - | - | 11% | ||
| 2 | vs TB L 19-205th D | 5th vs the run | - | - | - | 41% | ||
| 3 | at JAX L 10-1716th D | 16th vs the run | - | - | - | 21% | ||
| 4 | vs TEN W 26-0Did not play | |||||||
| 5 | at BAL W 44-10Did not play | |||||||
| 6 | Bye week | |||||||
| 7 | at SEA L 19-27Did not play | |||||||
| 8 | vs SF W 26-15Did not play | |||||||
| 9 | vs DEN L 15-18Did not play · Out (hamstring) | |||||||
| 10 | vs JAX W 36-29Did not play · Out (hamstring) | |||||||
| 11 | at TEN W 16-1322nd D | 22nd vs the run | - | - | - | 21% | ||
| 12 | vs BUF W 23-1929th D | 29th vs the run | - | - | - | 19% | ||
| 13 | at IND W 20-168th D | 8th vs the run | - | - | - | 11% | ||
| 14 | at KC W 20-109th D | 9th vs the run | - | - | - | 17% | ||
| 15 | vs ARI W 40-20Did not play | |||||||
| 16 | vs LV W 23-21Did not play | |||||||
| 17 | at LAC W 20-16Did not play | |||||||
| 18 | vs IND W 38-30Did not play | |||||||
| 19 | at PIT W 30-6Stats not posted yet | |||||||
| 20 | at NE L 16-28Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 7 games | - | - | - | 0 | 20% |
| Wk | Opponent | Defense | Car | Yds | YPC | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1 | at LA L 9-147th D | 7th vs the run | 0 | 0 | - | 0 | 0 | |
| 2 | vs TB L 19-205th D | 5th vs the run | 0 | 0 | - | 0 | 0 | |
| 3 | at JAX L 10-1716th D | 16th vs the run | 0 | 0 | - | 0 | 0 | |
| 4 | vs TEN W 26-0Did not play | |||||||
| 5 | at BAL W 44-10Did not play | |||||||
| 6 | Bye week | |||||||
| 7 | at SEA L 19-27Did not play | |||||||
| 8 | vs SF W 26-15Did not play | |||||||
| 9 | vs DEN L 15-18Did not play · Out (hamstring) | |||||||
| 10 | vs JAX W 36-29Did not play · Out (hamstring) | |||||||
| 11 | at TEN W 16-1322nd D | 22nd vs the run | 0 | 0 | - | 0 | 0 | |
| 12 | vs BUF W 23-1929th D | 29th vs the run | 0 | 0 | - | 0 | 0 | |
| 13 | at IND W 20-168th D | 8th vs the run | 0 | 0 | - | 0 | 0 | |
| 14 | at KC W 20-109th D | 9th vs the run | 0 | 0 | - | 0 | 0 | |
| 15 | vs ARI W 40-20Did not play | |||||||
| 16 | vs LV W 23-21Did not play | |||||||
| 17 | at LAC W 20-16Did not play | |||||||
| 18 | vs IND W 38-30Did not play | |||||||
| 19 | at PIT W 30-6Stats not posted yet | |||||||
| 20 | at NE L 16-28Stats not posted yet | |||||||
| 21 | Bye week | |||||||
| 22 | Bye week | |||||||
| 7 games | 0 | 0 | - | 0 | 0 | 0 |
Touches are steady: 0 a game over his last three against 0 for the season. 7 straight games below a starter's median in touches. Week 14 was his season high in yards.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 3rd-toughest slate vs the run: his opponents rank 13.7 of 32 on average (league middle 16.1).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Touches/g | Yds/g | EPA/touch |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 4 | 0.0 | 0 | – |
| 11 to 22Middle | 2 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | 1 | 0.0 | 0 | – |
| All games | 7 | 0.0 | 0 | – |
Yards against the rank of the defense
His production barely moves with the opponent (r = 0.00); it has traveled.
Careerseason by season, back to his rookie year
His best year was 2021, 43 scrimmage yards in 6 games with NE. This season's 0.0 a game puts him on pace for 0 over 17, short of it.
| Season | Team | G | Car | Yds | YPC | TD | Tgt | Rec | Rec yds | EPA/touch |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 1 | 0 | 0 | – | 0 | 2 | 1 | 5 | -0.35 |
| 2020 | NE | 8 | 0 | 0 | – | 1 | 9 | 8 | 35 | +0.18 |
| 2021 | NE | 6 | 0 | 0 | – | 0 | 5 | 4 | 43 | +0.57 |
| 2022 | LV | 11 | 0 | 0 | – | 0 | 6 | 5 | 10 | -0.60 |
| 2023 | LV | 8 | 0 | 0 | – | 0 | 2 | 1 | 12 | +0.52 |
| 2024 | NYG | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| 2025 | HOU | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| Career | 4 tm | 37 | 0 | 0 | – | 1 | 24 | 19 | 105 | +0.05 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- Drops
- 0 on 0 targets
- Broken tackles
- 0
- Play action
- …
- Contested
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 232 | 911 · 5 TD | -21.9 | |
| 142 | 573 · 3 TD | -16.0 | |
| 122 | 1132 · 7 TD | +41.3 | |
| 106 | 777 · 3 TD | +36.7 | |
| 68 | 525 · 6 TD | +16.8 | |
| 60 | 450 · 3 TD | +14.7 | |
| 52 | 239 · 1 TD | -21.2 | |
| 50 | 227 | -8.7 |