2025
2025 season · RB · #27 · 1st season
Jarquez Hunter
Age 23 · 5'10" · 210 lb · Auburn · Pick 117 overall (2025). Snap share 0% across 5 games.
- LatelyTouches are steady: 0 a game over his last three against 0 for the season.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Yards per carry | - | |||
| Rush EPA per carry | - | |||
| EPA per targetreceiving, 5+ targets | - | |||
| Broken tacklesper touch | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Explosive rate10+ run, 20+ catch per touch | - | |||
| Touches per game | 0.0 | |||
| Receiving sharetargets per touch | - | |||
| Yards per touch | - |
Graded once he reaches 30 touches. 89 backs qualify so far.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Car | Yds | TD | Tgt | Rec | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | ||||||||
| 2 | at TEN W 33-1922nd D | 22nd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | at PHI L 26-336th D | 6th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | vs IND W 27-208th D | 8th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | vs SF L 23-2623rd D | 23rd vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | at BAL W 17-311th D | 11th vs the run | 0% | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | at JAX W 35-7Did not play | ||||||||
| 8 | Bye week | ||||||||
| 9 | vs NO W 34-10Did not play | ||||||||
| 10 | at SF W 42-26Did not play | ||||||||
| 11 | vs SEA W 21-19Did not play | ||||||||
| 12 | vs TB W 34-7Did not play | ||||||||
| 13 | at CAR L 28-31Did not play | ||||||||
| 14 | at ARI W 45-17Did not play | ||||||||
| 15 | vs DET W 41-34Did not play | ||||||||
| 16 | at SEA L 37-38Did not play | ||||||||
| 17 | at ATL L 24-27Did not play | ||||||||
| 18 | vs ARI W 37-20Did not play | ||||||||
| 19 | at CAR W 34-31Stats not posted yet | ||||||||
| 20 | at CHI W 20-17Stats not posted yet | ||||||||
| 21 | at SEA L 27-31Stats not posted yet | ||||||||
| 22 | Bye week | ||||||||
| 5 games | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | YPC | EPA/car | EPA/tgt | 10+ | Brk tkl | Snap |
|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | |||||||
| 2 | at TEN W 33-1922nd D | 22nd vs the run | - | - | - | 0% | ||
| 3 | at PHI L 26-336th D | 6th vs the run | - | - | - | 0% | ||
| 4 | vs IND W 27-208th D | 8th vs the run | - | - | - | 0% | ||
| 5 | vs SF L 23-2623rd D | 23rd vs the run | - | - | - | 0% | ||
| 6 | at BAL W 17-311th D | 11th vs the run | - | - | - | 0% | ||
| 7 | at JAX W 35-7Did not play | |||||||
| 8 | Bye week | |||||||
| 9 | vs NO W 34-10Did not play | |||||||
| 10 | at SF W 42-26Did not play | |||||||
| 11 | vs SEA W 21-19Did not play | |||||||
| 12 | vs TB W 34-7Did not play | |||||||
| 13 | at CAR L 28-31Did not play | |||||||
| 14 | at ARI W 45-17Did not play | |||||||
| 15 | vs DET W 41-34Did not play | |||||||
| 16 | at SEA L 37-38Did not play | |||||||
| 17 | at ATL L 24-27Did not play | |||||||
| 18 | vs ARI W 37-20Did not play | |||||||
| 19 | at CAR W 34-31Stats not posted yet | |||||||
| 20 | at CHI W 20-17Stats not posted yet | |||||||
| 21 | at SEA L 27-31Stats not posted yet | |||||||
| 22 | Bye week | |||||||
| 5 games | - | - | - | 0 | 0% |
| Wk | Opponent | Defense | Car | Yds | YPC | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | |||||||
| 2 | at TEN W 33-1922nd D | 22nd vs the run | 0 | 0 | - | 0 | 0 | |
| 3 | at PHI L 26-336th D | 6th vs the run | 0 | 0 | - | 0 | 0 | |
| 4 | vs IND W 27-208th D | 8th vs the run | 0 | 0 | - | 0 | 0 | |
| 5 | vs SF L 23-2623rd D | 23rd vs the run | 0 | 0 | - | 0 | 0 | |
| 6 | at BAL W 17-311th D | 11th vs the run | 0 | 0 | - | 0 | 0 | |
| 7 | at JAX W 35-7Did not play | |||||||
| 8 | Bye week | |||||||
| 9 | vs NO W 34-10Did not play | |||||||
| 10 | at SF W 42-26Did not play | |||||||
| 11 | vs SEA W 21-19Did not play | |||||||
| 12 | vs TB W 34-7Did not play | |||||||
| 13 | at CAR L 28-31Did not play | |||||||
| 14 | at ARI W 45-17Did not play | |||||||
| 15 | vs DET W 41-34Did not play | |||||||
| 16 | at SEA L 37-38Did not play | |||||||
| 17 | at ATL L 24-27Did not play | |||||||
| 18 | vs ARI W 37-20Did not play | |||||||
| 19 | at CAR W 34-31Stats not posted yet | |||||||
| 20 | at CHI W 20-17Stats not posted yet | |||||||
| 21 | at SEA L 27-31Stats not posted yet | |||||||
| 22 | Bye week | |||||||
| 5 games | 0 | 0 | - | 0 | 0 | 0 |
Touches are steady: 0 a game over his last three against 0 for the season. 5 straight games below a starter's median in touches. Week 6 was his season high in yards.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 4th-toughest slate vs the run: his opponents rank 14.0 of 32 on average (league middle 16.1).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Touches/g | Yds/g | EPA/touch |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 2 | 0.0 | 0 | – |
| 11 to 22Middle | 2 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | 1 | 0.0 | 0 | – |
| All games | 5 | 0.0 | 0 | – |
Yards against the rank of the defense
His production barely moves with the opponent (r = 0.00); it has traveled.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- Drops
- 0 on 0 targets
- Broken tackles
- 0
- Play action
- …
- Contested
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 309 | 1533 · 13 TD | +13.5 | |
| 176 | 1820 · 11 TD | +125.0 | |
| 159 | 782 · 6 TD | +10.1 | |
| 114 | 789 · 14 TD | +27.0 | |
| 56 | 408 · 8 TD | +12.6 | |
| 36 | 281 · 3 TD | +9.4 | |
| 33 | 208 · 3 TD | +5.4 | |
| 29 | 1 | -31.8 |