2025
2025 season · QB · #11 · 12th season
Jimmy Garoppolo
Age 35 · 6'2" · 225 lb · Eastern Illinois · Pick 62 overall (2014). Snap share 8% across 3 games.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| EPA per dropback | - | |||
| CPOEcompletion over expected | - | |||
| Sack rateper dropback, lower is better | - | |||
| Yards per attempt | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| TD rateper attempt | - | |||
| INT rateper attempt, lower is better | - | |||
| Depth of targetair yards per attempt | - | |||
| Rush EPA per game | 0.00 |
Graded once he reaches 50 attempts. 56 quarterbacks qualify so far.
Garoppolo scores -0.3 standard points a game, not enough games to rank yet. Most weeks land between -0.4 and -0.3; 0 boom weeks (25+) and 3 busts (under 12).
Garoppolo scores -0.3 half-PPR points a game, not enough games to rank yet. Most weeks land between -0.4 and -0.3; 0 boom weeks (25+) and 3 busts (under 12).
Garoppolo scores -0.3 PPR points a game, not enough games to rank yet. Most weeks land between -0.4 and -0.3; 0 boom weeks (25+) and 3 busts (under 12).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the QB12 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Cmp/Att | Yds | TD | INT | EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | |||||||
| 2 | at TEN W 33-19Did not play | |||||||
| 3 | at PHI L 26-33Did not play | |||||||
| 4 | vs IND W 27-20Did not play | |||||||
| 5 | vs SF L 23-26Did not play | |||||||
| 6 | at BAL W 17-3Did not play | |||||||
| 7 | at JAX W 35-74th D | 4th vs the pass | 4% | 0/0 | 0 | 0.0 | ||
| 8 | Bye week | |||||||
| 9 | vs NO W 34-10Did not play | |||||||
| 10 | at SF W 42-26Did not play | |||||||
| 11 | vs SEA W 21-19Did not play | |||||||
| 12 | vs TB W 34-7Did not play | |||||||
| 13 | at CAR L 28-31Did not play | |||||||
| 14 | at ARI W 45-1727th D | 27th vs the pass | 17% | 0/0 | 0 | 0.0 | ||
| 15 | vs DET W 41-34Did not play | |||||||
| 16 | at SEA L 37-38Did not play | |||||||
| 17 | at ATL L 24-27Did not play | |||||||
| 18 | vs ARI W 37-2027th D | 27th vs the pass | 4% | 0/0 | 0 | 0.0 | ||
| 19 | at CAR W 34-31Stats not posted yet | |||||||
| 20 | at CHI W 20-17Stats not posted yet | |||||||
| 21 | at SEA L 27-31Stats not posted yet | |||||||
| 22 | Bye week | |||||||
| 3 games | 8% | 0/0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | EPA/DB | CPOE | aDOT | Sk | Sk % | Rush EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | |||||||
| 2 | at TEN W 33-19Did not play | |||||||
| 3 | at PHI L 26-33Did not play | |||||||
| 4 | vs IND W 27-20Did not play | |||||||
| 5 | vs SF L 23-26Did not play | |||||||
| 6 | at BAL W 17-3Did not play | |||||||
| 7 | at JAX W 35-74th D | 4th vs the pass | - | - | - | - | 0.0 | |
| 8 | Bye week | |||||||
| 9 | vs NO W 34-10Did not play | |||||||
| 10 | at SF W 42-26Did not play | |||||||
| 11 | vs SEA W 21-19Did not play | |||||||
| 12 | vs TB W 34-7Did not play | |||||||
| 13 | at CAR L 28-31Did not play | |||||||
| 14 | at ARI W 45-1727th D | 27th vs the pass | - | - | - | - | 0.0 | |
| 15 | vs DET W 41-34Did not play | |||||||
| 16 | at SEA L 37-38Did not play | |||||||
| 17 | at ATL L 24-27Did not play | |||||||
| 18 | vs ARI W 37-2027th D | 27th vs the pass | - | - | - | - | 0.0 | |
| 19 | at CAR W 34-31Stats not posted yet | |||||||
| 20 | at CHI W 20-17Stats not posted yet | |||||||
| 21 | at SEA L 27-31Stats not posted yet | |||||||
| 22 | Bye week | |||||||
| 3 games | - | 0.0 | - | 0 | - | 0.0 |
| Wk | Opponent | Defense | Cmp | Att | Pct | Yds | Y/A | TD | INT | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU W 14-9Did not play | |||||||||
| 2 | at TEN W 33-19Did not play | |||||||||
| 3 | at PHI L 26-33Did not play | |||||||||
| 4 | vs IND W 27-20Did not play | |||||||||
| 5 | vs SF L 23-26Did not play | |||||||||
| 6 | at BAL W 17-3Did not play | |||||||||
| 7 | at JAX W 35-74th D | 4th vs the pass | 0 | 0 | - | 0 | - | - | ||
| 8 | Bye week | |||||||||
| 9 | vs NO W 34-10Did not play | |||||||||
| 10 | at SF W 42-26Did not play | |||||||||
| 11 | vs SEA W 21-19Did not play | |||||||||
| 12 | vs TB W 34-7Did not play | |||||||||
| 13 | at CAR L 28-31Did not play | |||||||||
| 14 | at ARI W 45-1727th D | 27th vs the pass | 0 | 0 | - | 0 | - | - | ||
| 15 | vs DET W 41-34Did not play | |||||||||
| 16 | at SEA L 37-38Did not play | |||||||||
| 17 | at ATL L 24-27Did not play | |||||||||
| 18 | vs ARI W 37-2027th D | 27th vs the pass | 0 | 0 | - | 0 | - | - | ||
| 19 | at CAR W 34-31Stats not posted yet | |||||||||
| 20 | at CHI W 20-17Stats not posted yet | |||||||||
| 21 | at SEA L 27-31Stats not posted yet | |||||||||
| 22 | Bye week | |||||||||
| 3 games | 0 | 0 | - | 0 | - | 0 | 0 | - |
Dropbacks are steady: 0 a game over his last three against 0 for the season. 3 straight games below a starter's median in dropbacks.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 32nd-toughest slate vs the pass: his opponents rank 19.3 of 32 on average (league middle 16.7).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Att/g | Yds/g | EPA/db |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 1 | 0.0 | 0 | – |
| 11 to 22Middle | – | – | – | – |
| 23 to 32Bottom-10 | 2 | 0.0 | 0 | – |
| All games | 3 | 0.0 | 0 | – |
Yards against the rank of the defense
Too few games to read a pattern yet.
Careerseason by season, back to his rookie year
His best year was 2019, 3,978 passing yards in 16 games with SF. This season's 0.0 a game puts him on pace for 0 over 17, short of it.
| Season | Team | G | Cmp/Att | Pct | Yds | TD | INT | Y/A | Rating | EPA/db |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 5 | 19/27 | 70% | 182 | 1 | 0 | 6.7 | 101.2 | -0.21 |
| 2015 | NE | 4 | 1/4 | 25% | 6 | 0 | 0 | 1.5 | 39.6 | -0.78 |
| 2016 | NE | 6 | 43/63 | 68% | 502 | 4 | 0 | 8.0 | 113.3 | +0.42 |
| 2017 | SF | 6 | 120/178 | 67% | 1,560 | 7 | 5 | 8.8 | 96.2 | +0.31 |
| 2018 | SF | 3 | 53/89 | 60% | 718 | 5 | 3 | 8.1 | 90.0 | 0.00 |
| 2019 | SF | 16 | 329/476 | 69% | 3,978 | 27 | 13 | 8.4 | 102.0 | +0.16 |
| 2020 | SF | 6 | 94/140 | 67% | 1,096 | 7 | 5 | 7.8 | 92.4 | +0.16 |
| 2021 | SF | 15 | 301/441 | 68% | 3,810 | 20 | 12 | 8.6 | 98.7 | +0.20 |
| 2022 | SF | 11 | 207/308 | 67% | 2,437 | 16 | 4 | 7.9 | 103.0 | +0.23 |
| 2023 | LV | 7 | 110/169 | 65% | 1,205 | 7 | 9 | 7.1 | 77.7 | -0.10 |
| 2024 | LA | 1 | 27/41 | 66% | 334 | 2 | 1 | 8.1 | 97.0 | +0.05 |
| 2025 | LA | 3 | 0/0 | – | 0 | 0 | 0 | – | – | – |
| Career | 4 tm | 83 | 1,304/1,936 | 67% | 15,828 | 96 | 52 | 8.2 | 97.6 | +0.16 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- CPOE
- 0.0 pts over expected
- Sack rate
- -
- Play action
- …
- Blitzed
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 309 | 1533 · 13 TD | +13.5 | |
| 176 | 1820 · 11 TD | +125.0 | |
| 159 | 782 · 6 TD | +10.1 | |
| 114 | 789 · 14 TD | +27.0 | |
| 56 | 408 · 8 TD | +12.6 | |
| 36 | 281 · 3 TD | +9.4 | |
| 33 | 208 · 3 TD | +5.4 | |
| 29 | 1 | -31.8 |