2026
2026 season · QB · #6 · 16th season
Tyrod Taylor
Age 37 · 6'1" · 215 lb · Virginia Tech · Pick 180 overall (2011). Listed QB2 on the 3WR 1TE depth chart. Snap share 3% across 1 game.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| EPA per dropback | - | |||
| CPOEcompletion over expected | - | |||
| Sack rateper dropback, lower is better | - | |||
| Yards per attempt | - |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| TD rateper attempt | - | |||
| INT rateper attempt, lower is better | - | |||
| Depth of targetair yards per attempt | - | |||
| Rush EPA per game | -2.96 |
Graded once he reaches 50 attempts. 38 quarterbacks qualify so far.
Taylor scores -0.2 standard points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12). Next up, in Week 9, the Patriots allow the 10th-fewest standard points to QBs, 15.1 a game.
Taylor scores -0.2 half-PPR points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12). Next up, in Week 9, the Patriots allow the 10th-fewest half-PPR points to QBs, 15.1 a game.
Taylor scores -0.2 PPR points a game, not enough games to rank yet. 0 boom weeks (25+) and 1 bust (under 12). Next up, in Week 9, the Patriots allow the 10th-fewest PPR points to QBs, 15.1 a game.
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the QB12 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
The game
Gillette Stadium
NE −3 · O/U 47.5
The defense vs the pass
a middle-of-the-pack matchup
His history
First meeting this season
His status
A middle-of-the-pack matchup: the Patriots rank 22nd vs the pass, allowing +0.08 EPA per dropback. He has averaged 0 yards a game against middle defenses this season.
| Wk | Opponent | Defense | Snap | Cmp/Att | Yds | TD | INT | EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | at MIN L 22-39Did not play | |||||||
| 2 | at NYJ W 20-17Did not play | |||||||
| 3 | vs ATL L 14-35Did not play | |||||||
| 4 | at TB W 17-14Did not play | |||||||
| 5 | vs CHI W 31-715th D | 15th vs the pass | 3% | 0/0 | 0 | 0.0 | ||
| 6 | vs DAL W 23-13Did not play | |||||||
| 7 | at DET L 17-20Did not play | |||||||
| 8 | vs CAR W 27-19Did not play | |||||||
| 9 | at NESun Nov 8 · next up | |||||||
| 10 | vs MINSun Nov 15 | |||||||
| 11 | Bye week | |||||||
| 12 | at LAWed Nov 25 | |||||||
| 13 | at NOSun Dec 6 | |||||||
| 14 | vs BUFSun Dec 13 | |||||||
| 15 | vs MIASun Dec 20 | |||||||
| 16 | at CHIFri Dec 25 | |||||||
| 17 | vs HOUMon Jan 4 | |||||||
| 18 | vs DETSun Jan 10 | |||||||
| 1 games | 3% | 0/0 | 0 | 0 | 0 | 0.0 |
| Wk | Opponent | Defense | EPA/DB | CPOE | aDOT | Sk | Sk % | Rush EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | at MIN L 22-39Did not play | |||||||
| 2 | at NYJ W 20-17Did not play | |||||||
| 3 | vs ATL L 14-35Did not play | |||||||
| 4 | at TB W 17-14Did not play | |||||||
| 5 | vs CHI W 31-715th D | 15th vs the pass | - | - | - | - | -3.0 | |
| 6 | vs DAL W 23-13Did not play | |||||||
| 7 | at DET L 17-20Did not play | |||||||
| 8 | vs CAR W 27-19Did not play | |||||||
| 9 | at NESun Nov 8 · next up | |||||||
| 10 | vs MINSun Nov 15 | |||||||
| 11 | Bye week | |||||||
| 12 | at LAWed Nov 25 | |||||||
| 13 | at NOSun Dec 6 | |||||||
| 14 | vs BUFSun Dec 13 | |||||||
| 15 | vs MIASun Dec 20 | |||||||
| 16 | at CHIFri Dec 25 | |||||||
| 17 | vs HOUMon Jan 4 | |||||||
| 18 | vs DETSun Jan 10 | |||||||
| 1 games | - | 0.0 | - | 0 | - | -3.0 |
| Wk | Opponent | Defense | Cmp | Att | Pct | Yds | Y/A | TD | INT | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at MIN L 22-39Did not play | |||||||||
| 2 | at NYJ W 20-17Did not play | |||||||||
| 3 | vs ATL L 14-35Did not play | |||||||||
| 4 | at TB W 17-14Did not play | |||||||||
| 5 | vs CHI W 31-715th D | 15th vs the pass | 0 | 0 | - | 0 | - | - | ||
| 6 | vs DAL W 23-13Did not play | |||||||||
| 7 | at DET L 17-20Did not play | |||||||||
| 8 | vs CAR W 27-19Did not play | |||||||||
| 9 | at NESun Nov 8 · next up | |||||||||
| 10 | vs MINSun Nov 15 | |||||||||
| 11 | Bye week | |||||||||
| 12 | at LAWed Nov 25 | |||||||||
| 13 | at NOSun Dec 6 | |||||||||
| 14 | vs BUFSun Dec 13 | |||||||||
| 15 | vs MIASun Dec 20 | |||||||||
| 16 | at CHIFri Dec 25 | |||||||||
| 17 | vs HOUMon Jan 4 | |||||||||
| 18 | vs DETSun Jan 10 | |||||||||
| 1 games | 0 | 0 | - | 0 | - | 0 | 0 | - |
Too few games for a trend yet: 1 played.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 10th-toughest slate vs the pass: his opponents rank 15.0 of 32 on average (league middle 16.6). Ahead: 2 of his next 9 are top-10 vs the pass and 4 are bottom-10, starting with the Patriots (22nd, away) in Week 9.
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Att/g | Yds/g | EPA/db |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | – | – | – | – |
| 11 to 22Middle | 1 | 0.0 | 0 | – |
| 23 to 32Bottom-10 | – | – | – | – |
| All games | 1 | 0.0 | 0 | – |
Yards against the rank of the defense
Too few games to read a pattern yet.
Careerseason by season, back to his rookie year
His best year was 2015, 3,035 passing yards in 14 games with BUF. This season's 0.0 a game puts him on pace for 0 over 17, short of it.
| Season | Team | G | Cmp/Att | Pct | Yds | TD | INT | Y/A | Rating | EPA/db |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BAL | 2 | 1/1 | 100% | 18 | 0 | 0 | 18.0 | 118.8 | -0.13 |
| 2012 | BAL | 5 | 17/29 | 59% | 179 | 0 | 1 | 6.2 | 62.3 | -0.21 |
| 2013 | BAL | 3 | 1/5 | 20% | 2 | 0 | 1 | 0.4 | 0.0 | -2.05 |
| 2014 | BAL | 1 | 0/0 | – | 0 | 0 | 0 | – | – | – |
| 2015 | BUF | 14 | 242/380 | 64% | 3,035 | 20 | 6 | 8.0 | 99.4 | +0.13 |
| 2016 | BUF | 15 | 269/436 | 62% | 3,023 | 17 | 6 | 6.9 | 89.7 | +0.07 |
| 2017 | BUF | 15 | 263/420 | 63% | 2,799 | 14 | 4 | 6.7 | 89.2 | +0.01 |
| 2018 | CLE | 4 | 42/85 | 49% | 473 | 2 | 2 | 5.6 | 64.5 | -0.29 |
| 2019 | LAC | 4 | 4/6 | 67% | 33 | 1 | 0 | 5.5 | 120.1 | +0.61 |
| 2020 | LAC | 2 | 16/30 | 53% | 208 | 0 | 0 | 6.9 | 75.4 | -0.01 |
| 2021 | HOU | 6 | 91/150 | 61% | 966 | 5 | 5 | 6.4 | 76.7 | -0.09 |
| 2022 | NYG | 2 | 6/8 | 75% | 58 | 1 | 1 | 7.3 | 94.8 | -0.30 |
| 2023 | NYG | 10 | 116/180 | 64% | 1,341 | 5 | 3 | 7.5 | 89.1 | +0.01 |
| 2024 | NYJ | 2 | 17/22 | 77% | 119 | 3 | 0 | 5.4 | 128.6 | +0.50 |
| 2025 | NYJ | 6 | 80/134 | 60% | 779 | 5 | 5 | 5.8 | 72.9 | -0.09 |
| 2026 | GB | 1 | 0/0 | – | 0 | 0 | 0 | – | – | – |
| Career | 8 tm | 92 | 1,165/1,886 | 62% | 13,033 | 73 | 34 | 6.9 | 87.7 | +0.02 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- QB2 · 3WR 1TE
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- CPOE
- 0.0 pts over expected
- Sack rate
- -
- Play action
- …
- Blitzed
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 83 | 625 · 4 TD | +7.5 | |
| 74 | 228 · 3 TD | -20.0 | |
| 66 | 708 · 6 TD | +30.5 | |
| 51 | 355 · 3 TD | +24.1 | |
| 45 | 143 · 3 TD | -2.2 | |
| 31 | 114 | -13.2 | |
| 27 | 87 | -0.2 | |
| 20 | 94 | -0.5 |