2025
2025 season · offense · through week 22
Eagles players
Every skill player who has taken an offensive snap this season, with usage from the play file and this week's injury report. Pick one to see where the ball finds him.
Week 22: 0 players took a snap; no snap share moved past the floor.
Snap sharepoints of the snaps
Nobody moved far on this board.
Target sharepoints of team targets, QBs excluded
Nobody moved far on this board.
EPAthe week against his per-game average
Nobody moved far on this board.
Each row compares his last full week with his average over the games he had played before it, so a mover broke from his own pattern. Boards list the 5 biggest climbers, then the 5 biggest fallers, past a floor (12 points of snap share, 6 of target share, 4.0 EPA). The sparkline is his season; the dot is that week. New faces took their first snap that week with 25% or more, or passed 50% for the first time.
| Player | Team | Pos | Snap % | Tgt / Att | Rec | Car | Yds | TD | EPA | Fpts/g | Status | My team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | 98% | 454 | 105 | 3645 | 33 | +51.0 | 18.8QB718.8QB718.8QB7 | |||||
| WR | 91% | 121 | 78 | 1003 | 7 | +33.7 | 9.5WR1212.1WR1114.7WR10 | |||||
| TE | 85% | 82 | 60 | 591 | 11 | +36.1 | 8.3TE410.3TE412.3TE5 | Full · Knee | ||||
| WR | 84% | 113 | 77 | 1008 | 4 | +54.4 | 7.3WR309.6WR2911.9WR27 | |||||
| RB | 78% | 50 | 37 | 280 | 1413 | 9 | -29.1 | 12.2RB1313.4RB1314.5RB14 | ||||
| WR | 57% | 36 | 18 | 262 | 1 | -15.1 | 1.9WR1132.4WR1153.0WR114 | |||||
| TE | 40% | 13 | 9 | 76 | 1 | +1.0 | 0.9TE731.2TE751.5TE77 | Full · Ankle | ||||
| QB | 34% | 43 | 8 | 282 | 1 | -7.6 | 3.43.43.4 | |||||
| WR | 26% | 11 | 9 | 92 | +3.9 | 0.7WR1441.1WR1391.4WR138 | ||||||
| TE | 23% | 9 | 7 | 40 | -1.9 | 0.2TE920.4TE920.7TE92 | ||||||
| RB | 13% | 4 | 3 | 63 | 388 | 2 | +6.5 | 3.2RB643.3RB673.4RB69 | ||||
| RB | 12% | 12 | 9 | 14 | 105 | -8.7 | 0.7RB881.0RB871.3RB85 | |||||
| RB | 12% | 3 | 3 | 12 | 81 | -4.4 | 0.91.11.3 | |||||
| TE | 11% | 0 | 0.0 | 0.0TE1050.0TE1060.0TE106 | ||||||||
| WR | 10% | 4 | 2 | 20 | +0.6 | 0.30.50.7 | ||||||
| TE | 10% | 0 | 0.0 | 0.00.00.0 | ||||||||
| RB | 0% | 0 | 0.0 | – |
Snap share is the season average of offensive snaps played. Status is the latest practice or game report; blank means no listing. Quarterbacks show pass attempts in the Tgt / Att column. Search matches name, number, team abbreviation or college across every team. Fpts/g is fantasy points a game in the scoring you pick, with the rank at his position among players with enough games. The + at the end of a row adds him to My team. Click a column heading to sort.