2025
2025 season · RB · #37 · 2nd season
Jack Westover
Age 27 · 6'2" · 248 lb · Washington · Undrafted (2024). Snap share 22% across 17 games.
- How goodWestover has -1.0 EPA on 2 touches; percentiles arrive once he reaches 30 touches.
- Fantasy0.0 standard points a game, TE105 of 108.0.0 half-PPR points a game, TE104 of 108.0.1 PPR points a game, TE104 of 108.
- How he's usedJack gets a fingerprint once he reaches 30 touches; the bars show his shares so far without a league percentile.
- LatelyTouches are steady: 0.3 a game over his last three against 0.1 for the season.
How good is hehis line against the league at his position
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Yards per carry | - | |||
| Rush EPA per carry | - | |||
| EPA per targetreceiving, 5+ targets | - | |||
| Broken tacklesper touch | 0% | |||
| Explosive rate10+ run, 20+ catch per touch | 0% |
| Stat | Value | Rank | League | Pctl |
|---|---|---|---|---|
| Touches per game | 0.1 | |||
| Receiving sharetargets per touch | 100% | |||
| Yards per touch | 0.0 | |||
| Success rate | 0% | |||
| Total EPA | -1.0 |
Graded once he reaches 30 touches. 89 backs qualify so far.
Westover scores 0.0 standard points a game, TE105 of 108 TEs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (9+) and 17 busts (under 3).
Westover scores 0.0 half-PPR points a game, TE104 of 108 TEs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (12+) and 17 busts (under 4).
Westover scores 0.1 PPR points a game, TE104 of 108 TEs with enough games. Most weeks land between 0.0 and 0.0; 0 boom weeks (15+) and 17 busts (under 5).
How this is measured
Fantasy points are nflverse's standard and full-PPR scoring (6 points for a rushing or receiving touchdown, 4 for a passing touchdown, minus 2 for an interception or a lost fumble); half PPR is the average of the two. Ranks are points a game among players at his position with at least half the most games played. Most weeks is his 20th to 80th percentile game. Bars are green on a boom week and red on a bust; the dashed line is the starter line, the points a game of the TE12 in a 12-team league. The format you pick is remembered on this device.
How he's usedhis fingerprint, where the ball finds him and when
Jack gets a fingerprint once he reaches 30 touches; the bars show his shares so far without a league percentile.
How this is measured
Every trait is a share of his own touches, so volume does not move it. The marker is him among the league's qualifying backs; the dashed line is the median. Styles are not grades: a high or low percentile is a description, not a verdict. Play action, screen, RPO, motion and blitz flags come from FTN charting and read low in a week it has not published.
Westover has -1.0 EPA on 2 touches; percentiles arrive once he reaches 30 touches.
How this is measured
Every carry and target this season, split by what happened. Catches divide at the catch: the yards in the air and what came after. Runs are per carry, the receiving parts per target. The percentile is him among the qualifying backs, higher is better, so a cost smaller than most ranks high. The parts add up to the totals above; the career strip counts seasons with at least 30 touches.
On the field
By depth of target
Who he works withthe connection, and the rest of the huddle
By depth
Week by weekthe shape of his season, the game log and the defenses behind it
| Wk | Opponent | Defense | Snap | Car | Yds | TD | Tgt | Rec | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs LV L 13-2014th D | 14th vs the run | 3% | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | at MIA W 33-2720th D | 20th vs the run | 10% | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | vs PIT L 14-2126th D | 26th vs the run | 4% | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | vs CAR W 42-1327th D | 27th vs the run | 22% | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | at BUF W 23-2029th D | 29th vs the run | 23% | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | at NO W 25-194th D | 4th vs the run | 16% | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | at TEN W 31-1322nd D | 22nd vs the run | 31% | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | vs CLE W 32-1315th D | 15th vs the run | 25% | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | vs ATL W 24-2324th D | 24th vs the run | 46% | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | at TB W 28-235th D | 5th vs the run | 25% | 0 | 0 | 1 | 0 | -0.5 | |
| 11 | vs NYJ W 27-1421st D | 21st vs the run | 30% | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | at CIN W 26-2031st D | 31st vs the run | 24% | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | vs NYG W 33-1532nd D | 32nd vs the run | 12% | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Bye week | ||||||||
| 15 | vs BUF L 31-3529th D | 29th vs the run | 15% | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | at BAL W 28-2411th D | 11th vs the run | 16% | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | at NYJ W 42-1021st D | 21st vs the run | 33% | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | vs MIA W 38-1020th D | 20th vs the run | 36% | 0 | 0 | 1 | 1 | -0.4 | |
| 19 | vs LAC W 16-3Stats not posted yet | ||||||||
| 20 | vs HOU W 28-16Stats not posted yet | ||||||||
| 21 | at DEN W 10-7Stats not posted yet | ||||||||
| 22 | vs SEA L 13-29Stats not posted yet | ||||||||
| 17 games | 22% | 0 | 0 | 0 | 2 | 1 | -1.0 |
| Wk | Opponent | Defense | YPC | EPA/car | EPA/tgt | 10+ | Brk tkl | Snap |
|---|---|---|---|---|---|---|---|---|
| 1 | vs LV L 13-2014th D | 14th vs the run | - | - | - | 3% | ||
| 2 | at MIA W 33-2720th D | 20th vs the run | - | - | - | 10% | ||
| 3 | vs PIT L 14-2126th D | 26th vs the run | - | - | - | 4% | ||
| 4 | vs CAR W 42-1327th D | 27th vs the run | - | - | - | 22% | ||
| 5 | at BUF W 23-2029th D | 29th vs the run | - | - | - | 23% | ||
| 6 | at NO W 25-194th D | 4th vs the run | - | - | - | 16% | ||
| 7 | at TEN W 31-1322nd D | 22nd vs the run | - | - | - | 31% | ||
| 8 | vs CLE W 32-1315th D | 15th vs the run | - | - | - | 25% | ||
| 9 | vs ATL W 24-2324th D | 24th vs the run | - | - | - | 46% | ||
| 10 | at TB W 28-235th D | 5th vs the run | - | - | -0.53 | 25% | ||
| 11 | vs NYJ W 27-1421st D | 21st vs the run | - | - | - | 30% | ||
| 12 | at CIN W 26-2031st D | 31st vs the run | - | - | - | 24% | ||
| 13 | vs NYG W 33-1532nd D | 32nd vs the run | - | - | - | 12% | ||
| 14 | Bye week | |||||||
| 15 | vs BUF L 31-3529th D | 29th vs the run | - | - | - | 15% | ||
| 16 | at BAL W 28-2411th D | 11th vs the run | - | - | - | 16% | ||
| 17 | at NYJ W 42-1021st D | 21st vs the run | - | - | - | 33% | ||
| 18 | vs MIA W 38-1020th D | 20th vs the run | - | - | -0.42 | 36% | ||
| 19 | vs LAC W 16-3Stats not posted yet | |||||||
| 20 | vs HOU W 28-16Stats not posted yet | |||||||
| 21 | at DEN W 10-7Stats not posted yet | |||||||
| 22 | vs SEA L 13-29Stats not posted yet | |||||||
| 17 games | - | - | -0.48 | 0 | 22% |
| Wk | Opponent | Defense | Car | Yds | YPC | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1 | vs LV L 13-2014th D | 14th vs the run | 0 | 0 | - | 0 | 0 | |
| 2 | at MIA W 33-2720th D | 20th vs the run | 0 | 0 | - | 0 | 0 | |
| 3 | vs PIT L 14-2126th D | 26th vs the run | 0 | 0 | - | 0 | 0 | |
| 4 | vs CAR W 42-1327th D | 27th vs the run | 0 | 0 | - | 0 | 0 | |
| 5 | at BUF W 23-2029th D | 29th vs the run | 0 | 0 | - | 0 | 0 | |
| 6 | at NO W 25-194th D | 4th vs the run | 0 | 0 | - | 0 | 0 | |
| 7 | at TEN W 31-1322nd D | 22nd vs the run | 0 | 0 | - | 0 | 0 | |
| 8 | vs CLE W 32-1315th D | 15th vs the run | 0 | 0 | - | 0 | 0 | |
| 9 | vs ATL W 24-2324th D | 24th vs the run | 0 | 0 | - | 0 | 0 | |
| 10 | at TB W 28-235th D | 5th vs the run | 0 | 0 | - | 0 | 0 | |
| 11 | vs NYJ W 27-1421st D | 21st vs the run | 0 | 0 | - | 0 | 0 | |
| 12 | at CIN W 26-2031st D | 31st vs the run | 0 | 0 | - | 0 | 0 | |
| 13 | vs NYG W 33-1532nd D | 32nd vs the run | 0 | 0 | - | 0 | 0 | |
| 14 | Bye week | |||||||
| 15 | vs BUF L 31-3529th D | 29th vs the run | 0 | 0 | - | 0 | 0 | |
| 16 | at BAL W 28-2411th D | 11th vs the run | 0 | 0 | - | 0 | 0 | |
| 17 | at NYJ W 42-1021st D | 21st vs the run | 0 | 0 | - | 0 | 0 | |
| 18 | vs MIA W 38-1020th D | 20th vs the run | 0 | 0 | - | 1 | 0 | |
| 19 | vs LAC W 16-3Stats not posted yet | |||||||
| 20 | vs HOU W 28-16Stats not posted yet | |||||||
| 21 | at DEN W 10-7Stats not posted yet | |||||||
| 22 | vs SEA L 13-29Stats not posted yet | |||||||
| 17 games | 0 | 0 | - | 0 | 1 | 0 |
Touches are steady: 0.3 a game over his last three against 0.1 for the season. 17 straight games below a starter's median in touches. Week 18 was his season high in yards.
How this is measured
Bars are his week. The shaded band is the league's middle half at his position, every qualifying player-game this season, and the dashed line is its median. The solid line is his trailing three games. An × on the baseline is a game his team played without him; a dotted tick is the bye.
He has faced the 33rd-toughest slate vs the run: his opponents rank 20.6 of 32 on average (league middle 16.1).
The slate · played solid, ahead dashed
His line by defense faced
| Defenses | G | Touches/g | Yds/g | EPA/touch |
|---|---|---|---|---|
| ranked 1 to 10Top-10 defenses | 2 | 0.5 | 0 | -0.53 |
| 11 to 22Middle | 8 | 0.1 | 0 | -0.42 |
| 23 to 32Bottom-10 | 7 | 0.0 | 0 | – |
| All games | 17 | 0.1 | 0 | -0.48 |
Yards against the rank of the defense
His production barely moves with the opponent (r = 0.00); it has traveled.
Careerseason by season, back to his rookie year
First season: 4 games in, 0 scrimmage yards.
| Season | Team | G | Car | Yds | YPC | TD | Tgt | Rec | Rec yds | EPA/touch |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 4 | 0 | 0 | – | 0 | 2 | 1 | 0 | -0.48 |
| Career | 1 tm | 4 | 0 | 0 | – | 0 | 2 | 1 | 0 | -0.48 |
How this is measured
Regular season only, from nflverse weekly stats back to 1999. This season is partial and drawn hollow; the pace is his per-game rate over 17 games. Bold cells are career highs.
Intel & playsthe report, his best snaps, his teammates
- Depth chart
- not listed
- Injury report
- clean
- Red zone touches
- …
- Third down
- …
- Explosive plays
- …
- Drops
- 1 on 2 targets
- Broken tackles
- 0
- Passer rating when targeted
- 72.9
- Play action
- …
- Contested
- …
| Player | Touches | Yds | EPA |
|---|---|---|---|
| 222 | 1132 · 10 TD | +11.1 | |
| 167 | 948 · 9 TD | -5.2 | |
| 104 | 452 · 4 TD | +9.9 | |
| 102 | 1013 · 4 TD | +70.4 | |
| 87 | 768 · 7 TD | +37.7 | |
| 66 | 554 · 2 TD | +27.0 | |
| 53 | 468 · 3 TD | +27.2 | |
| 46 | 551 · 6 TD | +36.9 |