DOWN X DOWN › matchups
Updated Nov 3, 5:29 AM ET
2026
2026 season · every week
Matchups
Every game of the season. Played games open a recap of how the offenses did against the defenses they faced. Upcoming games open the matchup read.
Week 9 · 15 games · all upcomingLines and totals from nflverse. Kickoffs in your local time.
| Thursday, Nov 5 | |||||||
| at | JAX -8.5 · O/U 42.5 | Matchup | |||||
| Sunday, Nov 8 | |||||||
| at | CIN -3 · O/U 52.5 | Matchup | |||||
| at | DEN -3 · O/U 43.5 | Matchup | |||||
| at | DAL -6 · O/U 51.5 | Matchup | |||||
| at | KC -9.5 · O/U 46.5 | Matchup | |||||
| at | DET -7 · O/U 50.5 | Matchup | |||||
| at | NO -2.5 · O/U 43.5 | Matchup | |||||
| at | NYG -3.5 · O/U 40.5 | Matchup | |||||
| at | LA -5.5 · O/U 47.5 | Matchup | |||||
| at | HOU -4.5 · O/U 40.5 | Matchup | |||||
| at | SF -10 · O/U 51.5 | Matchup | |||||
| at | NE -3 · O/U 46.5 | Matchup | |||||
| at | SEA -11.5 · O/U 44.5 | Matchup | |||||
| at | CHI -6 · O/U 46.5 | Matchup | |||||
| Monday, Nov 9 | |||||||
| at | BUF -3.5 · O/U 45.5 | Matchup | |||||
Fantasy matchups · Week 9: where each defense ranks in points allowed, by position
| Offense | QB | RB | WR | TE |
|---|---|---|---|---|
| JAXvsBAL Ravens | 13th13th13th | 24th23rd25th | 10th9th9th | 13th14th18th |
| BALvsJAX Jaguars | 24th24th24th | 32nd32nd31st | 9th6th6th | 22nd24th25th |
| CINvsATL Falcons | 21st21st21st | 4th4th4th | 22nd20th19th | 17th17th16th |
| ATLvsCIN Bengals | 16th16th16th | 21st22nd26th | 13th14th14th | 10th8th8th |
| DENvsCAR Panthers | 18th18th18th | 2nd2nd2nd | 24th19th18th | 14th13th15th |
| CARvsDEN Broncos | 19th19th19th | 11th10th8th | 28th28th26th | 7th7th7th |
| DALvsIND Colts | 14th14th14th | 7th9th10th | 23rd26th27th | 9th12th12th |
| INDvsDAL Cowboys | 3rd3rd3rd | 3rd5th6th | 5th7th7th | 16th18th17th |
| NYJvsKC Chiefs | 27th27th27th | 22nd21st20th | 31st31st31st | 5th5th5th |
| KCvsNYJ Jets | 15th15th15th | 12th12th15th | 20th23rd24th | 15th15th14th |
| DETvsMIA Dolphins | 5th5th5th | 8th6th5th | 29th30th30th | 3rd3rd3rd |
| MIAvsDET Lions | 1st1st1st | 29th29th29th | 8th5th3rd | 1st1st1st |
| CLEvsNO Saints | 17th17th17th | 1st1st1st | 18th18th20th | 6th6th6th |
| NOvsCLE Browns | 25th25th25th | 16th18th18th | 19th21st21st | 11th10th10th |
| NYGvsPHI Eagles | 9th9th9th | 13th14th17th | 1st2nd2nd | 29th30th30th |
| PHIvsNYG Giants | 7th7th7th | 19th20th23rd | 16th16th15th | 24th22nd21st |
| LAvsWAS Commanders | 4th4th4th | 26th26th24th | 15th13th12th | 2nd2nd2nd |
| WASvsLA Rams | 20th20th20th | 27th25th22nd | 25th27th28th | 27th26th26th |
| HOUvsLAC Chargers | 26th26th26th | 10th11th11th | 17th17th17th | 26th27th27th |
| LACvsHOU Texans | 12th12th12th | 14th13th13th | 4th4th4th | 28th28th29th |
| LVvsSF 49ers | 22nd22nd22nd | 20th16th12th | 21st22nd22nd | 25th25th24th |
| SFvsLV Raiders | 6th6th6th | 5th7th9th | 7th8th11th | 4th4th4th |
| GBvsNE Patriots | 23rd23rd23rd | 25th27th27th | 11th12th10th | 23rd23rd23rd |
| NEvsGB Packers | 28th28th28th | 9th8th7th | 14th11th8th | 31st31st31st |
| ARIvsSEA Seahawks | 31st31st31st | 18th15th14th | 32nd32nd32nd | 30th29th28th |
| SEAvsARI Cardinals | 2nd2nd2nd | 15th19th19th | 6th10th13th | 8th9th9th |
| TBvsCHI Bears | 8th8th8th | 30th30th30th | 12th15th16th | 21st21st22nd |
| CHIvsTB Buccaneers | 30th30th30th | 31st31st32nd | 26th24th25th | 12th11th11th |
| BUFvsMIN Vikings | 32nd32nd32nd | 23rd28th28th | 30th29th29th | 32nd32nd32nd |
| MINvsBUF Bills | 10th10th10th | 6th3rd3rd | 3rd3rd5th | 18th16th13th |
1st to 8th, a soft matchup25th to 32nd, a tough one1st allows the most
Points allowed are every player at the position the defense has faced this season, per game. The format you pick is remembered on this device.