DOWN X DOWN › matchups
Updated Nov 2, 5:48 PM ET
2026
2026 season · every week
Matchups
Every game of the season. Played games open a recap of how the offenses did against the defenses they faced. Upcoming games open the matchup read.
Week 14 · 15 games · all upcomingLines and totals from nflverse. Kickoffs in your local time.
| Thursday, Dec 10 | |||||||
| at | Matchup | ||||||
| Sunday, Dec 13 | |||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| Monday, Dec 14 | |||||||
| at | Matchup | ||||||
Fantasy matchups · Week 14: where each defense ranks in points allowed, by position
| Offense | QB | RB | WR | TE |
|---|---|---|---|---|
| MINvsNE Patriots | 23rd23rd23rd | 25th27th27th | 11th12th10th | 23rd23rd23rd |
| NEvsMIN Vikings | 32nd32nd32nd | 23rd28th29th | 30th29th29th | 32nd32nd32nd |
| TBvsBAL Ravens | 13th13th13th | 24th23rd25th | 10th9th9th | 13th14th18th |
| BALvsTB Buccaneers | 30th30th30th | 31st31st32nd | 26th24th25th | 12th11th11th |
| NOvsCAR Panthers | 18th18th18th | 2nd2nd2nd | 24th19th17th | 14th13th15th |
| CARvsNO Saints | 17th17th17th | 1st1st1st | 18th18th20th | 6th6th6th |
| ATLvsCLE Browns | 25th25th25th | 16th17th17th | 19th21st21st | 11th10th10th |
| CLEvsATL Falcons | 21st21st21st | 4th4th4th | 22nd20th18th | 18th17th16th |
| TENvsDET Lions | 1st1st1st | 30th30th30th | 8th5th3rd | 1st1st1st |
| DETvsTEN Titans | 11th11th11th | 17th16th15th | 2nd1st1st | 20th21st21st |
| CHIvsMIA Dolphins | 5th5th5th | 8th6th5th | 29th30th30th | 3rd3rd3rd |
| MIAvsCHI Bears | 8th8th8th | 26th29th28th | 16th16th19th | 16th19th19th |
| DENvsNYJ Jets | 15th15th15th | 12th12th14th | 20th23rd24th | 15th15th14th |
| NYJvsDEN Broncos | 19th19th19th | 11th10th8th | 28th28th26th | 7th7th7th |
| INDvsPHI Eagles | 9th9th9th | 13th14th16th | 1st2nd2nd | 29th30th30th |
| PHIvsIND Colts | 14th14th14th | 7th9th10th | 23rd26th27th | 9th12th12th |
| HOUvsWAS Commanders | 4th4th4th | 27th26th24th | 14th13th12th | 2nd2nd2nd |
| WASvsHOU Texans | 12th12th12th | 14th13th13th | 4th4th4th | 28th28th28th |
| LACvsLV Raiders | 6th6th6th | 5th7th9th | 7th8th11th | 4th4th4th |
| LVvsLAC Chargers | 26th26th26th | 10th11th11th | 17th17th16th | 26th27th27th |
| KCvsCIN Bengals | 16th16th16th | 20th22nd26th | 12th14th14th | 10th8th8th |
| CINvsKC Chiefs | 27th27th27th | 21st21st20th | 31st31st31st | 5th5th5th |
| NYGvsSEA Seahawks | 31st31st31st | 22nd20th18th | 32nd32nd32nd | 30th29th29th |
| SEAvsNYG Giants | 7th7th7th | 18th19th23rd | 15th15th15th | 24th22nd22nd |
| LAvsSF 49ers | 22nd22nd22nd | 19th15th12th | 21st22nd22nd | 25th25th24th |
| SFvsLA Rams | 20th20th20th | 28th25th22nd | 25th27th28th | 27th26th26th |
| BUFvsGB Packers | 28th28th28th | 9th8th7th | 13th11th8th | 31st31st31st |
| GBvsBUF Bills | 10th10th10th | 6th3rd3rd | 3rd3rd5th | 19th16th13th |
| PITvsJAX Jaguars | 24th24th24th | 32nd32nd31st | 9th6th6th | 22nd24th25th |
| JAXvsPIT Steelers | 29th29th29th | 29th24th21st | 27th25th23rd | 21st20th20th |
1st to 8th, a soft matchup25th to 32nd, a tough one1st allows the most
Points allowed are every player at the position the defense has faced this season, per game. The format you pick is remembered on this device.