DOWN X DOWN › matchups
Updated Nov 3, 9:16 AM ET
2026
2026 season · every week
Matchups
Every game of the season. Played games open a recap of how the offenses did against the defenses they faced. Upcoming games open the matchup read.
Week 12 · 16 games · all upcomingLines and totals from nflverse. Kickoffs in your local time.
| Wednesday, Nov 25 | |||||||
| at | Matchup | ||||||
| Thursday, Nov 26 | |||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| Friday, Nov 27 | |||||||
| at | Matchup | ||||||
| Sunday, Nov 29 | |||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| at | Matchup | ||||||
| Monday, Nov 30 | |||||||
| at | Matchup | ||||||
Fantasy matchups · Week 12: where each defense ranks in points allowed, by position
| Offense | QB | RB | WR | TE | K |
|---|---|---|---|---|---|
| GBvsLA Rams | 20th20th20th | 27th25th22nd | 25th27th28th | 27th26th26th | 4th4th4th |
| LAvsGB Packers | 28th28th28th | 9th8th7th | 14th11th8th | 31st31st31st | 30th30th30th |
| CHIvsDET Lions | 1st1st1st | 29th29th29th | 8th5th3rd | 1st1st1st | 32nd32nd32nd |
| DETvsCHI Bears | 8th8th8th | 30th30th30th | 12th15th16th | 21st21st22nd | 31st31st31st |
| PHIvsDAL Cowboys | 3rd3rd3rd | 3rd5th6th | 5th7th7th | 16th18th17th | 13th13th13th |
| DALvsPHI Eagles | 9th9th9th | 13th14th17th | 1st2nd2nd | 29th30th30th | 10th10th10th |
| KCvsBUF Bills | 10th10th10th | 6th3rd3rd | 3rd3rd5th | 18th16th13th | 26th26th26th |
| BUFvsKC Chiefs | 27th27th27th | 22nd21st20th | 31st31st31st | 5th5th5th | 17th17th17th |
| DENvsPIT Steelers | 29th29th29th | 28th24th21st | 27th25th23rd | 20th19th19th | 2nd2nd2nd |
| PITvsDEN Broncos | 19th19th19th | 11th10th8th | 28th28th26th | 7th7th7th | 20th20th20th |
| NOvsCIN Bengals | 16th16th16th | 21st22nd26th | 13th14th14th | 10th8th8th | 12th12th12th |
| CINvsNO Saints | 17th17th17th | 1st1st1st | 18th18th20th | 6th6th6th | 6th6th6th |
| LVvsCLE Browns | 25th25th25th | 16th18th18th | 19th21st21st | 11th10th10th | 14th14th14th |
| CLEvsLV Raiders | 6th6th6th | 5th7th9th | 7th8th11th | 4th4th4th | 22nd22nd22nd |
| BALvsHOU Texans | 12th12th12th | 14th13th13th | 4th4th4th | 28th28th29th | 8th8th8th |
| HOUvsBAL Ravens | 13th13th13th | 24th23rd25th | 10th9th9th | 13th14th18th | 11th11th11th |
| NYGvsIND Colts | 14th14th14th | 7th9th10th | 23rd26th27th | 9th12th12th | 1st1st1st |
| INDvsNYG Giants | 7th7th7th | 19th20th23rd | 16th16th15th | 24th22nd21st | 27th27th27th |
| NYJvsMIA Dolphins | 5th5th5th | 8th6th5th | 29th30th30th | 3rd3rd3rd | 21st21st21st |
| MIAvsNYJ Jets | 15th15th15th | 12th12th15th | 20th23rd24th | 15th15th14th | 24th24th24th |
| ATLvsMIN Vikings | 32nd32nd32nd | 23rd28th28th | 30th29th29th | 32nd32nd32nd | 29th29th29th |
| MINvsATL Falcons | 21st21st21st | 4th4th4th | 22nd20th19th | 17th17th16th | 23rd23rd23rd |
| TENvsJAX Jaguars | 24th24th24th | 32nd32nd31st | 9th6th6th | 22nd24th25th | 28th28th28th |
| JAXvsTEN Titans | 11th11th11th | 17th17th16th | 2nd1st1st | 19th20th20th | 3rd3rd3rd |
| WASvsARI Cardinals | 2nd2nd2nd | 15th19th19th | 6th10th13th | 8th9th9th | 15th15th15th |
| ARIvsWAS Commanders | 4th4th4th | 26th26th24th | 15th13th12th | 2nd2nd2nd | 9th9th9th |
| SEAvsSF 49ers | 22nd22nd22nd | 20th16th12th | 21st22nd22nd | 25th25th24th | 5th5th5th |
| SFvsSEA Seahawks | 31st31st31st | 18th15th14th | 32nd32nd32nd | 30th29th28th | 25th25th25th |
| NEvsLAC Chargers | 26th26th26th | 10th11th11th | 17th17th17th | 26th27th27th | 16th16th16th |
| LACvsNE Patriots | 23rd23rd23rd | 25th27th27th | 11th12th10th | 23rd23rd23rd | 19th19th19th |
| CARvsTB Buccaneers | 30th30th30th | 31st31st32nd | 26th24th25th | 12th11th11th | 7th7th7th |
| TBvsCAR Panthers | 18th18th18th | 2nd2nd2nd | 24th19th18th | 14th13th15th | 18th18th18th |
1st to 8th, a soft matchup25th to 32nd, a tough one1st allows the most
Points allowed are every player at the position the defense has faced this season, per game. The format you pick is remembered on this device.