Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Play action
Share of attempts. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Play action | Attempts |
|---|---|---|---|
| 51% | 35 | ||
| 1 | 41% | 83 | |
| 40% | 35 | ||
| 2 | 35% | 54 | |
| 3 | 32% | 597 | |
| 32% | 22 | ||
| 4 | 31% | 384 | |
| 30% | 43 | ||
| 5 | 30% | 568 | |
| 29% | 24 | ||
| 6 | 29% | 227 | |
| 7 | 28% | 243 | |
| 8 | 27% | 66 | |
| 9 | 27% | 71 | |
| 10 | 26% | 384 | |
| 11 | 26% | 600 | |
| 12 | 26% | 212 | |
| 13 | 26% | 578 | |
| 14 | 25% | 477 | |
| T-15 | 25% | 448 | |
| T-15 | 25% | 284 | |
| 17 | 24% | 485 | |
| 18 | 24% | 612 | |
| 19 | 24% | 460 | |
| 20 | 24% | 169 | |
| 21 | 23% | 423 | |
| 23% | 45 | ||
| 22 | 23% | 439 | |
| 23 | 23% | 302 | |
| 24 | 22% | 269 | |
| 25 | 22% | 454 | |
| 26 | 22% | 560 | |
| 27 | 22% | 67 | |
| 28 | 22% | 492 | |
| 29 | 22% | 512 | |
| 30 | 22% | 185 | |
| 31 | 21% | 67 | |
| 32 | 21% | 478 | |
| 33 | 20% | 119 | |
| 34 | 20% | 125 | |
| 35 | 20% | 161 | |
| 36 | 20% | 134 | |
| 37 | 19% | 159 | |
| 38 | 19% | 540 | |
| 39 | 19% | 339 | |
| 40 | 18% | 498 | |
| 41 | 18% | 188 | |
| 42 | 18% | 276 | |
| 43 | 17% | 257 | |
| 44 | 17% | 52 | |
| 45 | 17% | 327 | |
| 46 | 17% | 52 | |
| 47 | 17% | 543 | |
| 48 | 17% | 259 | |
| 49 | 17% | 289 | |
| 17% | 30 | ||
| 50 | 16% | 153 | |
| 51 | 16% | 204 | |
| 52 | 15% | 55 | |
| 53 | 14% | 416 | |
| 54 | 14% | 502 | |
| 14% | 37 | ||
| 55 | 12% | 92 | |
| 56 | 11% | 57 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.