Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Sack rate
Per dropback, lower is better. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Sack rate | Attempts |
|---|---|---|---|
| 0% | 35 | ||
| 0% | 24 | ||
| 1 | 2% | 52 | |
| 2 | 3% | 67 | |
| 3% | 30 | ||
| 3 | 3% | 612 | |
| 4 | 4% | 54 | |
| 5 | 4% | 52 | |
| 6 | 4% | 597 | |
| 7 | 4% | 284 | |
| 8 | 4% | 568 | |
| 9 | 4% | 416 | |
| 4% | 22 | ||
| 10 | 4% | 66 | |
| 11 | 5% | 276 | |
| 12 | 5% | 439 | |
| 13 | 5% | 269 | |
| 14 | 5% | 159 | |
| 15 | 5% | 600 | |
| 16 | 5% | 92 | |
| 17 | 5% | 423 | |
| 18 | 5% | 289 | |
| 19 | 5% | 478 | |
| 20 | 5% | 477 | |
| 21 | 5% | 384 | |
| 22 | 6% | 498 | |
| 23 | 6% | 259 | |
| 24 | 6% | 578 | |
| 25 | 6% | 543 | |
| 26 | 6% | 502 | |
| 7% | 43 | ||
| 27 | 7% | 257 | |
| T-28 | 7% | 454 | |
| T-28 | 7% | 227 | |
| 30 | 7% | 125 | |
| 31 | 7% | 560 | |
| 32 | 7% | 384 | |
| 33 | 8% | 119 | |
| 8% | 35 | ||
| 34 | 8% | 460 | |
| 35 | 8% | 485 | |
| 36 | 9% | 327 | |
| 37 | 9% | 492 | |
| 38 | 9% | 188 | |
| 39 | 9% | 83 | |
| 40 | 9% | 161 | |
| 41 | 9% | 540 | |
| 42 | 9% | 185 | |
| 43 | 9% | 339 | |
| 44 | 9% | 134 | |
| 45 | 10% | 57 | |
| 46 | 10% | 512 | |
| 47 | 10% | 212 | |
| 48 | 10% | 243 | |
| 49 | 10% | 169 | |
| 50 | 11% | 302 | |
| 51 | 11% | 67 | |
| 52 | 11% | 448 | |
| 53 | 11% | 153 | |
| 54 | 12% | 204 | |
| 55 | 13% | 55 | |
| 15% | 45 | ||
| 56 | 16% | 71 | |
| 18% | 37 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.