Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
TD rate
Per attempt. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | TD rate | Attempts |
|---|---|---|---|
| 11% | 35 | ||
| 9% | 35 | ||
| 1 | 8% | 597 | |
| 2 | 7% | 284 | |
| 3 | 7% | 302 | |
| 4 | 7% | 259 | |
| 5 | 6% | 492 | |
| 6 | 6% | 578 | |
| 7 | 6% | 454 | |
| 8 | 5% | 460 | |
| T-9 | 5% | 439 | |
| T-9 | 5% | 477 | |
| 11 | 5% | 384 | |
| 12 | 5% | 560 | |
| 13 | 5% | 512 | |
| 14 | 5% | 600 | |
| 15 | 5% | 384 | |
| 16 | 5% | 498 | |
| 17 | 5% | 478 | |
| 18 | 5% | 125 | |
| 19 | 5% | 543 | |
| 20 | 5% | 568 | |
| 21 | 5% | 485 | |
| 22 | 5% | 243 | |
| 23 | 5% | 289 | |
| 24 | 4% | 423 | |
| 25 | 4% | 339 | |
| 26 | 4% | 227 | |
| 27 | 4% | 502 | |
| 28 | 4% | 92 | |
| 29 | 4% | 188 | |
| 30 | 4% | 448 | |
| 4% | 24 | ||
| 31 | 4% | 612 | |
| 32 | 4% | 52 | |
| 33 | 4% | 185 | |
| T-34 | 4% | 161 | |
| T-34 | 4% | 134 | |
| 36 | 4% | 269 | |
| T-37 | 4% | 416 | |
| T-37 | 4% | 83 | |
| 39 | 4% | 169 | |
| 40 | 3% | 204 | |
| 41 | 3% | 212 | |
| 42 | 3% | 276 | |
| 43 | 3% | 159 | |
| 44 | 3% | 257 | |
| 45 | 3% | 327 | |
| 46 | 3% | 66 | |
| T-47 | 3% | 67 | |
| T-47 | 3% | 67 | |
| 49 | 3% | 540 | |
| 3% | 37 | ||
| 50 | 3% | 119 | |
| 2% | 43 | ||
| 2% | 45 | ||
| 51 | 2% | 54 | |
| 52 | 2% | 55 | |
| 53 | 1% | 153 | |
| T-54 | 0% | 52 | |
| T-54 | 0% | 57 | |
| 0% | 22 | ||
| T-54 | 0% | 71 | |
| 0% | 30 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.