Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Against the blitz
EPA per dropback, blitzed minus not. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Against the blitz | Attempts |
|---|---|---|---|
| 1 | +0.75 | 67 | |
| +0.56 | 37 | ||
| +0.54 | 35 | ||
| 2 | +0.49 | 83 | |
| 3 | +0.37 | 67 | |
| 4 | +0.28 | 204 | |
| 5 | +0.25 | 92 | |
| 6 | +0.22 | 568 | |
| +0.20 | 35 | ||
| 7 | +0.19 | 560 | |
| 8 | +0.18 | 597 | |
| 9 | +0.17 | 52 | |
| 10 | +0.16 | 259 | |
| 11 | +0.15 | 416 | |
| 12 | +0.14 | 578 | |
| T-13 | +0.13 | 57 | |
| T-13 | +0.13 | 66 | |
| 15 | +0.12 | 269 | |
| 16 | +0.12 | 212 | |
| 17 | +0.12 | 257 | |
| 18 | +0.12 | 612 | |
| 19 | +0.11 | 52 | |
| 20 | +0.11 | 327 | |
| 21 | +0.09 | 227 | |
| 22 | +0.08 | 125 | |
| 23 | +0.07 | 492 | |
| 24 | +0.06 | 512 | |
| 25 | +0.06 | 54 | |
| 26 | +0.05 | 289 | |
| +0.05 | 43 | ||
| 27 | +0.05 | 460 | |
| 28 | +0.05 | 439 | |
| 29 | +0.05 | 188 | |
| 30 | +0.02 | 302 | |
| 31 | +0.01 | 600 | |
| 32 | -0.02 | 498 | |
| 33 | -0.02 | 159 | |
| 34 | -0.03 | 185 | |
| 35 | -0.04 | 478 | |
| 36 | -0.05 | 485 | |
| 37 | -0.05 | 448 | |
| 38 | -0.06 | 161 | |
| 39 | -0.12 | 169 | |
| 40 | -0.12 | 71 | |
| 41 | -0.13 | 454 | |
| 42 | -0.14 | 502 | |
| 43 | -0.16 | 284 | |
| 44 | -0.17 | 339 | |
| 45 | -0.18 | 477 | |
| 46 | -0.19 | 55 | |
| 47 | -0.19 | 423 | |
| 48 | -0.19 | 134 | |
| 49 | -0.21 | 384 | |
| 50 | -0.24 | 119 | |
| 51 | -0.26 | 384 | |
| 52 | -0.28 | 543 | |
| 53 | -0.31 | 276 | |
| 54 | -0.31 | 540 | |
| 55 | -0.45 | 243 | |
| 56 | -0.47 | 153 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.