Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Against the blitz
EPA per dropback, blitzed minus not. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
37 players
| Rank | Player | Against the blitz | Attempts |
|---|---|---|---|
| 1 | +1.34 | 53 | |
| +0.68 | 21 | ||
| +0.30 | 39 | ||
| 2 | +0.22 | 248 | |
| 3 | +0.20 | 247 | |
| 4 | +0.20 | 110 | |
| 5 | +0.13 | 268 | |
| 6 | +0.09 | 211 | |
| 7 | +0.09 | 212 | |
| +0.06 | 48 | ||
| 8 | +0.04 | 110 | |
| 9 | +0.02 | 211 | |
| 10 | +0.02 | 248 | |
| 11 | +0.01 | 145 | |
| 12 | +0.01 | 114 | |
| 13 | 0.00 | 232 | |
| 14 | -0.03 | 183 | |
| 15 | -0.05 | 239 | |
| 16 | -0.08 | 64 | |
| 17 | -0.08 | 234 | |
| 18 | -0.08 | 158 | |
| 19 | -0.10 | 97 | |
| 20 | -0.11 | 98 | |
| 21 | -0.11 | 283 | |
| 22 | -0.13 | 168 | |
| 23 | -0.15 | 273 | |
| 24 | -0.15 | 249 | |
| 25 | -0.16 | 205 | |
| 26 | -0.16 | 303 | |
| 27 | -0.16 | 158 | |
| 28 | -0.16 | 302 | |
| 29 | -0.18 | 312 | |
| 30 | -0.19 | 198 | |
| 31 | -0.23 | 288 | |
| 32 | -0.24 | 267 | |
| 33 | -0.24 | 305 | |
| 34 | -0.26 | 154 | |
| 35 | -0.26 | 269 | |
| 36 | -0.29 | 250 | |
| 37 | -0.49 | 154 | |
| -0.75 | 49 | ||
| -0.97 | 34 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.