Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Deep share
Attempts 20+ yards downfield. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Deep share | Attempts |
|---|---|---|---|
| 23% | 35 | ||
| 1 | 18% | 227 | |
| 2 | 17% | 57 | |
| 17% | 24 | ||
| 3 | 16% | 597 | |
| 4 | 16% | 119 | |
| 5 | 16% | 568 | |
| 6 | 16% | 492 | |
| 7 | 15% | 439 | |
| 8 | 15% | 134 | |
| 9 | 14% | 243 | |
| 10 | 14% | 454 | |
| 11 | 14% | 302 | |
| 12 | 14% | 560 | |
| 13 | 14% | 125 | |
| 14 | 13% | 257 | |
| 15 | 13% | 339 | |
| 16 | 13% | 83 | |
| 17 | 13% | 212 | |
| 18 | 13% | 502 | |
| 19 | 13% | 543 | |
| 20 | 13% | 276 | |
| 21 | 13% | 512 | |
| 22 | 12% | 66 | |
| 23 | 12% | 327 | |
| 24 | 12% | 460 | |
| 25 | 12% | 67 | |
| 26 | 12% | 169 | |
| 27 | 12% | 612 | |
| 28 | 12% | 477 | |
| 29 | 11% | 284 | |
| 30 | 11% | 55 | |
| 31 | 11% | 416 | |
| 32 | 11% | 600 | |
| 33 | 11% | 92 | |
| 34 | 11% | 423 | |
| 11% | 37 | ||
| 35 | 11% | 259 | |
| 36 | 11% | 159 | |
| 37 | 10% | 540 | |
| 38 | 10% | 161 | |
| 39 | 10% | 448 | |
| 40 | 10% | 498 | |
| 41 | 10% | 384 | |
| 42 | 10% | 188 | |
| 43 | 10% | 485 | |
| 44 | 9% | 52 | |
| 45 | 9% | 269 | |
| 9% | 43 | ||
| 9% | 22 | ||
| 9% | 45 | ||
| 46 | 9% | 478 | |
| 47 | 9% | 384 | |
| 48 | 8% | 289 | |
| 49 | 8% | 204 | |
| 50 | 7% | 71 | |
| 51 | 7% | 578 | |
| 52 | 6% | 153 | |
| 53 | 6% | 52 | |
| 54 | 5% | 185 | |
| 55 | 5% | 67 | |
| 56 | 4% | 54 | |
| 3% | 30 | ||
| 3% | 35 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.