Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Deep share
Attempts 20+ yards downfield. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | Deep share | Attempts |
|---|---|---|---|
| 27% | 33 | ||
| 23% | 49 | ||
| 1 | 19% | 97 | |
| 2 | 18% | 183 | |
| 3 | 17% | 312 | |
| 4 | 16% | 51 | |
| 5 | 16% | 205 | |
| 6 | 15% | 145 | |
| 15% | 23 | ||
| 7 | 15% | 247 | |
| 8 | 15% | 158 | |
| 9 | 14% | 110 | |
| 10 | 13% | 234 | |
| 11 | 13% | 288 | |
| 12 | 12% | 154 | |
| 13 | 12% | 158 | |
| 14 | 12% | 239 | |
| 15 | 11% | 268 | |
| 16 | 11% | 198 | |
| 17 | 11% | 154 | |
| 18 | 11% | 269 | |
| 19 | 11% | 249 | |
| 20 | 11% | 273 | |
| 21 | 10% | 212 | |
| 10% | 48 | ||
| 22 | 10% | 232 | |
| 23 | 10% | 305 | |
| T-24 | 10% | 303 | |
| T-24 | 10% | 283 | |
| 26 | 10% | 250 | |
| 27 | 10% | 168 | |
| 28 | 10% | 211 | |
| 29 | 9% | 248 | |
| 30 | 9% | 98 | |
| 31 | 9% | 267 | |
| 9% | 34 | ||
| 32 | 9% | 211 | |
| 33 | 8% | 302 | |
| 34 | 8% | 248 | |
| 35 | 8% | 64 | |
| 8% | 39 | ||
| 36 | 8% | 53 | |
| 37 | 7% | 114 | |
| 38 | 6% | 110 | |
| 0% | 21 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.