Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Motion
Dropbacks with pre-snap motion. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Motion | Attempts |
|---|---|---|---|
| 74% | 35 | ||
| 1 | 71% | 284 | |
| 2 | 70% | 289 | |
| 3 | 69% | 204 | |
| 4 | 67% | 153 | |
| 5 | 66% | 477 | |
| 6 | 66% | 83 | |
| 7 | 66% | 276 | |
| 8 | 63% | 269 | |
| 9 | 63% | 71 | |
| 10 | 63% | 460 | |
| 11 | 61% | 384 | |
| 12 | 61% | 185 | |
| 13 | 60% | 257 | |
| 14 | 60% | 327 | |
| 15 | 60% | 600 | |
| 16 | 59% | 578 | |
| 17 | 59% | 543 | |
| 18 | 58% | 302 | |
| 58% | 22 | ||
| 19 | 58% | 92 | |
| 20 | 57% | 560 | |
| 21 | 57% | 448 | |
| 22 | 56% | 384 | |
| 23 | 56% | 568 | |
| 24 | 55% | 502 | |
| 25 | 54% | 597 | |
| T-26 | 54% | 439 | |
| T-26 | 54% | 134 | |
| 28 | 54% | 423 | |
| 29 | 53% | 159 | |
| 30 | 52% | 498 | |
| 31 | 52% | 454 | |
| 32 | 52% | 512 | |
| 33 | 52% | 492 | |
| 34 | 51% | 188 | |
| 51% | 43 | ||
| 35 | 51% | 243 | |
| T-36 | 50% | 259 | |
| T-36 | 50% | 416 | |
| T-36 | 50% | 227 | |
| T-36 | 50% | 54 | |
| 40 | 49% | 67 | |
| 41 | 48% | 612 | |
| 42 | 48% | 125 | |
| 47% | 45 | ||
| 43 | 47% | 161 | |
| 44 | 46% | 67 | |
| 45 | 45% | 119 | |
| 45% | 30 | ||
| 45% | 35 | ||
| 46 | 45% | 169 | |
| T-47 | 43% | 485 | |
| T-47 | 43% | 212 | |
| 49 | 43% | 52 | |
| 50 | 41% | 478 | |
| 51 | 40% | 540 | |
| 52 | 39% | 52 | |
| 53 | 37% | 66 | |
| 54 | 36% | 339 | |
| 55 | 29% | 57 | |
| 26% | 24 | ||
| 56 | 26% | 55 | |
| 20% | 37 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.