Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Motion
Dropbacks with pre-snap motion. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | Motion | Attempts |
|---|---|---|---|
| 1 | 75% | 211 | |
| 72% | 21 | ||
| 2 | 72% | 183 | |
| 3 | 72% | 110 | |
| 4 | 71% | 212 | |
| 5 | 69% | 205 | |
| 6 | 67% | 51 | |
| 7 | 66% | 268 | |
| 8 | 65% | 98 | |
| 9 | 64% | 283 | |
| 10 | 64% | 110 | |
| 11 | 63% | 97 | |
| 12 | 62% | 303 | |
| 13 | 62% | 232 | |
| 14 | 62% | 198 | |
| 15 | 61% | 234 | |
| 16 | 61% | 273 | |
| 17 | 61% | 247 | |
| 60% | 39 | ||
| 18 | 58% | 312 | |
| 19 | 56% | 114 | |
| 20 | 56% | 250 | |
| 21 | 55% | 305 | |
| 22 | 55% | 145 | |
| 23 | 54% | 64 | |
| 24 | 54% | 269 | |
| 25 | 54% | 248 | |
| 26 | 53% | 154 | |
| 53% | 34 | ||
| 27 | 52% | 211 | |
| 28 | 51% | 53 | |
| 29 | 50% | 249 | |
| 30 | 48% | 168 | |
| 31 | 48% | 302 | |
| 47% | 48 | ||
| 32 | 45% | 154 | |
| 33 | 45% | 248 | |
| 34 | 44% | 288 | |
| 35 | 44% | 267 | |
| 43% | 49 | ||
| 36 | 41% | 239 | |
| 37 | 40% | 158 | |
| 38% | 23 | ||
| 38 | 31% | 158 | |
| 28% | 33 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.