Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
RPO
Share of dropbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | RPO | Attempts |
|---|---|---|---|
| 1 | 10% | 502 | |
| 10% | 30 | ||
| 2 | 8% | 55 | |
| 3 | 6% | 188 | |
| 4 | 6% | 612 | |
| 5% | 45 | ||
| 5 | 5% | 227 | |
| 6 | 4% | 540 | |
| 7 | 4% | 339 | |
| 8 | 4% | 52 | |
| 9 | 3% | 454 | |
| 10 | 3% | 92 | |
| 11 | 3% | 169 | |
| 12 | 3% | 57 | |
| 13 | 3% | 66 | |
| 14 | 3% | 460 | |
| 15 | 3% | 498 | |
| 16 | 3% | 243 | |
| 17 | 3% | 67 | |
| 18 | 3% | 416 | |
| 19 | 3% | 384 | |
| 20 | 2% | 67 | |
| 21 | 2% | 302 | |
| 22 | 2% | 439 | |
| 23 | 2% | 327 | |
| 24 | 2% | 204 | |
| 25 | 2% | 125 | |
| 2% | 35 | ||
| 26 | 2% | 83 | |
| 27 | 2% | 478 | |
| 2% | 43 | ||
| 28 | 2% | 52 | |
| 29 | 2% | 600 | |
| 30 | 2% | 159 | |
| 31 | 2% | 54 | |
| 32 | 1% | 119 | |
| 33 | 1% | 384 | |
| 34 | 1% | 448 | |
| 35 | 1% | 543 | |
| 36 | 1% | 134 | |
| 37 | 1% | 71 | |
| 38 | 1% | 578 | |
| 39 | 1% | 153 | |
| T-40 | 1% | 485 | |
| T-40 | 1% | 568 | |
| 42 | 1% | 423 | |
| 43 | 1% | 259 | |
| 44 | 1% | 560 | |
| 45 | 1% | 512 | |
| 46 | 1% | 212 | |
| 47 | 1% | 257 | |
| 48 | 1% | 492 | |
| T-49 | 1% | 161 | |
| T-49 | 1% | 284 | |
| 51 | 0% | 477 | |
| 52 | 0% | 185 | |
| 53 | 0% | 597 | |
| 54 | 0% | 269 | |
| 55 | 0% | 276 | |
| 56 | 0% | 289 | |
| 0% | 35 | ||
| 0% | 37 | ||
| 0% | 24 | ||
| 0% | 22 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.