Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
RPO
Share of dropbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | RPO | Attempts |
|---|---|---|---|
| 1 | 9% | 269 | |
| 2 | 5% | 232 | |
| 3 | 4% | 98 | |
| 4 | 4% | 158 | |
| 5 | 4% | 154 | |
| 6 | 4% | 248 | |
| 7 | 3% | 312 | |
| 8 | 3% | 247 | |
| 9 | 3% | 64 | |
| 3% | 34 | ||
| 10 | 3% | 288 | |
| 11 | 2% | 205 | |
| 12 | 2% | 302 | |
| 13 | 2% | 273 | |
| 14 | 2% | 110 | |
| 15 | 2% | 250 | |
| 2% | 39 | ||
| 16 | 2% | 239 | |
| 17 | 2% | 267 | |
| 18 | 2% | 154 | |
| 19 | 2% | 249 | |
| 20 | 2% | 212 | |
| 21 | 1% | 268 | |
| 22 | 1% | 183 | |
| 23 | 1% | 211 | |
| T-24 | 1% | 168 | |
| T-24 | 1% | 234 | |
| 26 | 1% | 97 | |
| 27 | 1% | 211 | |
| 28 | 1% | 283 | |
| 29 | 1% | 303 | |
| 30 | 1% | 145 | |
| 31 | 1% | 158 | |
| 32 | 0% | 198 | |
| 33 | 0% | 248 | |
| 34 | 0% | 305 | |
| 0% | 23 | ||
| T-35 | 0% | 110 | |
| 0% | 21 | ||
| T-35 | 0% | 53 | |
| 0% | 49 | ||
| T-35 | 0% | 114 | |
| 0% | 48 | ||
| 0% | 33 | ||
| T-35 | 0% | 51 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.