Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
CPOE
Completion over expected. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | CPOE | Attempts |
|---|---|---|---|
| +25.0 | 35 | ||
| +15.6 | 43 | ||
| 1 | +14.3 | 67 | |
| 2 | +12.2 | 492 | |
| +9.6 | 37 | ||
| +7.7 | 24 | ||
| 3 | +7.7 | 284 | |
| 4 | +6.1 | 477 | |
| 5 | +6.0 | 125 | |
| 6 | +5.0 | 439 | |
| 7 | +4.6 | 259 | |
| 8 | +4.2 | 454 | |
| 9 | +4.0 | 289 | |
| 10 | +3.9 | 57 | |
| 11 | +2.9 | 302 | |
| 12 | +2.9 | 460 | |
| 13 | +2.9 | 578 | |
| 14 | +2.6 | 384 | |
| 15 | +2.5 | 257 | |
| 16 | +1.8 | 600 | |
| 17 | +1.7 | 597 | |
| 18 | +1.6 | 512 | |
| 19 | +1.4 | 384 | |
| 20 | +1.3 | 448 | |
| 21 | +1.3 | 478 | |
| 22 | +0.6 | 169 | |
| 23 | +0.5 | 227 | |
| 24 | +0.2 | 423 | |
| 25 | +0.1 | 502 | |
| 26 | -0.1 | 161 | |
| 27 | -0.1 | 83 | |
| 28 | -0.4 | 498 | |
| 29 | -0.6 | 339 | |
| 30 | -0.9 | 416 | |
| 31 | -0.9 | 52 | |
| 32 | -1.1 | 612 | |
| 33 | -1.3 | 560 | |
| 34 | -1.4 | 54 | |
| 35 | -1.9 | 540 | |
| 36 | -2.5 | 543 | |
| 37 | -2.5 | 276 | |
| 38 | -2.7 | 327 | |
| 39 | -3.0 | 188 | |
| 40 | -3.4 | 568 | |
| 41 | -3.6 | 485 | |
| 42 | -3.8 | 92 | |
| 43 | -3.9 | 185 | |
| 44 | -3.9 | 55 | |
| -4.2 | 35 | ||
| 45 | -4.5 | 269 | |
| 46 | -4.8 | 243 | |
| 47 | -5.4 | 71 | |
| 48 | -5.9 | 52 | |
| 49 | -6.6 | 212 | |
| 50 | -6.9 | 204 | |
| 51 | -7.4 | 134 | |
| 52 | -10.8 | 153 | |
| 53 | -10.8 | 159 | |
| 54 | -11.2 | 119 | |
| -11.4 | 45 | ||
| 55 | -12.1 | 66 | |
| -13.1 | 30 | ||
| -23.6 | 22 | ||
| 56 | -30.7 | 67 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.