Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
CPOE
Completion over expected. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | CPOE | Attempts |
|---|---|---|---|
| +17.1 | 23 | ||
| 1 | +8.5 | 267 | |
| 2 | +7.3 | 234 | |
| 3 | +7.2 | 158 | |
| +6.9 | 49 | ||
| +6.7 | 48 | ||
| 4 | +6.2 | 198 | |
| 5 | +6.1 | 51 | |
| 6 | +5.4 | 211 | |
| 7 | +4.9 | 145 | |
| 8 | +4.8 | 239 | |
| +4.0 | 34 | ||
| 9 | +3.7 | 205 | |
| 10 | +3.2 | 247 | |
| 11 | +2.1 | 154 | |
| 12 | +1.7 | 64 | |
| 13 | +1.5 | 232 | |
| 14 | +1.4 | 248 | |
| 15 | +1.0 | 302 | |
| 16 | +0.9 | 283 | |
| 17 | +0.5 | 303 | |
| 18 | +0.0 | 249 | |
| 19 | -0.5 | 312 | |
| 20 | -0.7 | 273 | |
| 21 | -0.8 | 269 | |
| 22 | -0.9 | 53 | |
| 23 | -1.0 | 248 | |
| 24 | -1.1 | 110 | |
| 25 | -1.5 | 305 | |
| 26 | -1.9 | 114 | |
| 27 | -2.4 | 250 | |
| 28 | -2.4 | 288 | |
| 29 | -2.5 | 154 | |
| 30 | -3.8 | 268 | |
| 31 | -4.2 | 212 | |
| 32 | -4.6 | 168 | |
| 33 | -5.1 | 211 | |
| 34 | -5.2 | 97 | |
| 35 | -5.8 | 183 | |
| -7.8 | 39 | ||
| 36 | -8.8 | 110 | |
| 37 | -8.9 | 158 | |
| -11.8 | 33 | ||
| 38 | -15.6 | 98 | |
| -16.4 | 21 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.