Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Rush EPA per game
Quarterbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
56 players
| Rank | Player | Rush EPA per game | Attempts |
|---|---|---|---|
| 1 | +2.72 | 339 | |
| 2 | +2.28 | 460 | |
| 3 | +2.17 | 67 | |
| 4 | +2.10 | 543 | |
| 5 | +2.08 | 502 | |
| 6 | +1.80 | 284 | |
| 7 | +1.59 | 302 | |
| 8 | +1.58 | 560 | |
| 9 | +1.43 | 66 | |
| 10 | +1.36 | 125 | |
| 11 | +1.24 | 384 | |
| 12 | +1.22 | 212 | |
| 13 | +1.07 | 423 | |
| 14 | +1.05 | 67 | |
| 15 | +1.04 | 454 | |
| 16 | +0.99 | 512 | |
| 17 | +0.97 | 204 | |
| 18 | +0.96 | 257 | |
| 19 | +0.90 | 134 | |
| 20 | +0.82 | 439 | |
| 21 | +0.82 | 161 | |
| 22 | +0.79 | 276 | |
| 23 | +0.68 | 243 | |
| 24 | +0.66 | 492 | |
| 25 | +0.61 | 227 | |
| 26 | +0.53 | 485 | |
| 27 | +0.50 | 540 | |
| 28 | +0.49 | 612 | |
| 29 | +0.45 | 259 | |
| 30 | +0.42 | 416 | |
| 31 | +0.32 | 568 | |
| 32 | +0.31 | 57 | |
| 33 | +0.27 | 52 | |
| +0.27 | 35 | ||
| 34 | +0.26 | 478 | |
| 35 | +0.25 | 188 | |
| +0.16 | 22 | ||
| 36 | +0.09 | 327 | |
| 37 | +0.04 | 185 | |
| 0.00 | 30 | ||
| 38 | -0.02 | 71 | |
| 39 | -0.11 | 448 | |
| 40 | -0.14 | 159 | |
| 41 | -0.18 | 498 | |
| 42 | -0.21 | 119 | |
| 43 | -0.25 | 269 | |
| 44 | -0.38 | 92 | |
| 45 | -0.48 | 289 | |
| -0.52 | 24 | ||
| 46 | -0.53 | 384 | |
| -0.54 | 45 | ||
| 47 | -0.55 | 600 | |
| 48 | -0.65 | 169 | |
| 49 | -0.76 | 477 | |
| 50 | -0.85 | 578 | |
| 51 | -0.86 | 153 | |
| 52 | -0.96 | 54 | |
| 53 | -1.17 | 83 | |
| -1.29 | 43 | ||
| 54 | -1.40 | 52 | |
| -1.70 | 35 | ||
| 55 | -1.86 | 55 | |
| 56 | -1.87 | 597 | |
| -2.16 | 37 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.