Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Rush EPA per game
Quarterbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | Rush EPA per game | Attempts |
|---|---|---|---|
| 1 | +2.88 | 145 | |
| 2 | +2.86 | 205 | |
| 3 | +2.37 | 183 | |
| 4 | +2.05 | 211 | |
| 5 | +2.00 | 234 | |
| 6 | +1.85 | 158 | |
| +1.84 | 34 | ||
| 7 | +1.75 | 305 | |
| 8 | +1.41 | 98 | |
| 9 | +1.24 | 248 | |
| 10 | +1.20 | 247 | |
| 11 | +1.14 | 273 | |
| 12 | +0.97 | 97 | |
| 13 | +0.92 | 268 | |
| +0.87 | 48 | ||
| 14 | +0.85 | 154 | |
| 15 | +0.80 | 211 | |
| 16 | +0.77 | 198 | |
| 17 | +0.46 | 302 | |
| 18 | +0.30 | 249 | |
| 19 | +0.27 | 232 | |
| 20 | +0.25 | 267 | |
| 21 | +0.22 | 110 | |
| 22 | +0.22 | 51 | |
| 23 | +0.20 | 168 | |
| 24 | +0.18 | 154 | |
| 0.00 | 23 | ||
| 25 | -0.09 | 312 | |
| 26 | -0.20 | 114 | |
| 27 | -0.27 | 250 | |
| 28 | -0.34 | 110 | |
| 29 | -0.51 | 212 | |
| 30 | -0.53 | 288 | |
| 31 | -0.55 | 158 | |
| 32 | -0.71 | 269 | |
| 33 | -0.92 | 283 | |
| 34 | -0.96 | 64 | |
| -1.05 | 39 | ||
| -1.11 | 49 | ||
| -1.30 | 33 | ||
| 35 | -1.38 | 53 | |
| 36 | -1.46 | 303 | |
| 37 | -1.51 | 239 | |
| 38 | -1.82 | 248 | |
| -3.98 | 21 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.