Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Deep share
Targets 20+ yards downfield. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Deep share | Targets |
|---|---|---|---|
| 1 | 52% | 25 | |
| 23% | 13 | ||
| Sal CannellaCLE · TE | 20% | 5 | |
| 2 | 19% | 26 | |
| 3 | 18% | 31 | |
| 17% | 6 | ||
| 17% | 6 | ||
| 4 | 16% | 19 | |
| 5 | 15% | 26 | |
| 6 | 15% | 48 | |
| 7 | 15% | 82 | |
| 8 | 15% | 34 | |
| 9 | 13% | 23 | |
| 10 | 13% | 69 | |
| 11% | 9 | ||
| 11 | 11% | 37 | |
| 12 | 10% | 49 | |
| 13 | 10% | 87 | |
| 14 | 10% | 72 | |
| T-15 | 10% | 42 | |
| T-15 | 10% | 36 | |
| 17 | 9% | 74 | |
| 18 | 9% | 108 | |
| 19 | 9% | 60 | |
| 20 | 9% | 54 | |
| 21 | 8% | 36 | |
| 8% | 6 | ||
| 22 | 8% | 82 | |
| 8% | 13 | ||
| 23 | 8% | 26 | |
| 8% | 13 | ||
| 24 | 7% | 56 | |
| 25 | 7% | 49 | |
| 26 | 7% | 86 | |
| 27 | 7% | 102 | |
| 28 | 7% | 118 | |
| 29 | 7% | 107 | |
| 30 | 6% | 69 | |
| 31 | 5% | 106 | |
| T-32 | 5% | 169 | |
| T-32 | 5% | 68 | |
| T-34 | 5% | 19 | |
| T-34 | 5% | 54 | |
| 36 | 5% | 79 | |
| 37 | 5% | 37 | |
| T-38 | 5% | 41 | |
| T-38 | 5% | 76 | |
| 40 | 5% | 43 | |
| 41 | 5% | 44 | |
| T-42 | 4% | 24 | |
| T-42 | 4% | 48 | |
| 44 | 4% | 49 | |
| 45 | 4% | 50 | |
| 46 | 4% | 102 | |
| T-47 | 4% | 46 | |
| T-47 | 4% | 55 | |
| 49 | 3% | 65 | |
| T-50 | 3% | 33 | |
| T-50 | 3% | 66 | |
| 52 | 3% | 70 | |
| 53 | 3% | 112 | |
| 54 | 1% | 81 | |
| T-55 | 0% | 37 | |
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 9 | ||
| T-55 | 0% | 15 | |
| T-55 | 0% | 34 | |
| T-55 | 0% | 25 | |
| 0% | 6 | ||
| T-55 | 0% | 20 | |
| 0% | 5 | ||
| T-55 | 0% | 23 | |
| 0% | 11 | ||
| T-55 | 0% | 22 | |
| 0% | 5 | ||
| 0% | 10 | ||
| 0% | 6 | ||
| T-55 | 0% | 15 | |
| T-55 | 0% | 16 | |
| T-55 | 0% | 20 | |
| 0% | 6 | ||
| T-55 | 0% | 17 | |
| 0% | 9 | ||
| T-55 | 0% | 16 | |
| 0% | 10 | ||
| 0% | 6 | ||
| 0% | 13 | ||
| T-55 | 0% | 20 | |
| T-55 | 0% | 33 | |
| T-55 | 0% | 19 | |
| 0% | 10 | ||
| 0% | 11 | ||
| T-55 | 0% | 29 | |
| 0% | 9 | ||
| 0% | 7 | ||
| 0% | 14 | ||
| 0% | 6 | ||
| T-55 | 0% | 16 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.