Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Middle of the field
Targets between the numbers. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Middle of the field | Targets |
|---|---|---|---|
| 60% | 5 | ||
| 54% | 13 | ||
| 1 | 53% | 15 | |
| 50% | 6 | ||
| 50% | 6 | ||
| 2 | 46% | 48 | |
| 3 | 42% | 24 | |
| 41% | 14 | ||
| 4 | 39% | 33 | |
| 5 | 39% | 36 | |
| 38% | 13 | ||
| T-6 | 38% | 34 | |
| T-6 | 38% | 87 | |
| 8 | 37% | 19 | |
| 9 | 36% | 22 | |
| 10 | 35% | 34 | |
| 11 | 35% | 66 | |
| 12 | 35% | 46 | |
| 33% | 9 | ||
| 33% | 6 | ||
| 13 | 33% | 49 | |
| 14 | 32% | 81 | |
| 15 | 31% | 16 | |
| 16 | 31% | 25 | |
| 31% | 13 | ||
| 31% | 13 | ||
| 30% | 10 | ||
| 17 | 30% | 20 | |
| T-18 | 30% | 54 | |
| T-18 | 30% | 54 | |
| T-20 | 30% | 37 | |
| T-20 | 30% | 74 | |
| 22 | 29% | 107 | |
| 29% | 7 | ||
| 23 | 28% | 102 | |
| 24 | 28% | 82 | |
| 25 | 28% | 23 | |
| 26 | 28% | 60 | |
| 27 | 28% | 29 | |
| 28 | 27% | 26 | |
| 29 | 27% | 41 | |
| 30 | 27% | 86 | |
| 31 | 26% | 72 | |
| 32 | 26% | 65 | |
| 33 | 26% | 70 | |
| 34 | 26% | 76 | |
| 35 | 26% | 43 | |
| 36 | 25% | 69 | |
| T-37 | 25% | 20 | |
| T-37 | 25% | 20 | |
| T-37 | 25% | 16 | |
| 40 | 25% | 48 | |
| 41 | 24% | 37 | |
| 42 | 24% | 108 | |
| 43 | 24% | 69 | |
| T-44 | 23% | 169 | |
| T-44 | 23% | 26 | |
| T-44 | 23% | 26 | |
| 47 | 23% | 56 | |
| 48 | 22% | 82 | |
| 22% | 6 | ||
| 49 | 22% | 50 | |
| 50 | 22% | 49 | |
| T-51 | 21% | 42 | |
| T-51 | 21% | 36 | |
| 53 | 21% | 68 | |
| 54 | 21% | 33 | |
| 55 | 21% | 49 | |
| 20% | 5 | ||
| Sal CannellaCLE · TE | 20% | 5 | |
| 56 | 20% | 15 | |
| 20% | 10 | ||
| 57 | 20% | 112 | |
| 58 | 20% | 102 | |
| 59 | 19% | 79 | |
| 18% | 11 | ||
| 60 | 18% | 118 | |
| 61 | 17% | 23 | |
| 17% | 6 | ||
| 17% | 6 | ||
| 62 | 16% | 19 | |
| 63 | 15% | 37 | |
| 64 | 13% | 55 | |
| 65 | 13% | 106 | |
| 66 | 12% | 31 | |
| 67 | 12% | 17 | |
| 11% | 9 | ||
| 11% | 9 | ||
| 68 | 11% | 19 | |
| 10% | 10 | ||
| 69 | 10% | 25 | |
| 70 | 10% | 16 | |
| 71 | 9% | 44 | |
| 8% | 11 | ||
| 8% | 6 | ||
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 6 | ||
| 0% | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.