Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Play action
Targets off play action. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Play action | Targets |
|---|---|---|---|
| 1 | 76% | 33 | |
| 2 | 73% | 15 | |
| 3 | 69% | 16 | |
| 4 | 68% | 19 | |
| 67% | 6 | ||
| 67% | 5 | ||
| 67% | 6 | ||
| T-5 | 60% | 15 | |
| T-5 | 60% | 20 | |
| T-5 | 60% | 19 | |
| 57% | 6 | ||
| 56% | 9 | ||
| 56% | 9 | ||
| 8 | 52% | 16 | |
| 9 | 51% | 56 | |
| 10 | 51% | 41 | |
| T-11 | 50% | 49 | |
| T-11 | 50% | 25 | |
| T-11 | 50% | 20 | |
| 50% | 6 | ||
| 50% | 11 | ||
| 50% | 6 | ||
| T-11 | 50% | 16 | |
| 50% | 6 | ||
| 50% | 10 | ||
| 15 | 48% | 36 | |
| 16 | 47% | 33 | |
| 46% | 13 | ||
| 17 | 45% | 22 | |
| 18 | 44% | 23 | |
| 19 | 43% | 23 | |
| 20 | 43% | 20 | |
| 21 | 42% | 26 | |
| 42% | 6 | ||
| 41% | 14 | ||
| 22 | 40% | 82 | |
| 40% | 5 | ||
| T-23 | 40% | 37 | |
| 40% | 10 | ||
| T-23 | 40% | 50 | |
| 25 | 39% | 48 | |
| 38% | 13 | ||
| 26 | 37% | 19 | |
| 36% | 11 | ||
| 27 | 36% | 43 | |
| 28 | 35% | 25 | |
| 29 | 35% | 17 | |
| T-30 | 35% | 26 | |
| T-30 | 35% | 26 | |
| 32 | 34% | 102 | |
| 33% | 6 | ||
| 33% | 9 | ||
| 33 | 33% | 68 | |
| 34 | 32% | 37 | |
| 35 | 32% | 44 | |
| T-36 | 32% | 112 | |
| T-36 | 32% | 37 | |
| 38 | 31% | 29 | |
| 31% | 13 | ||
| 39 | 31% | 49 | |
| 40 | 31% | 169 | |
| 41 | 30% | 31 | |
| 42 | 28% | 82 | |
| 43 | 28% | 69 | |
| 44 | 27% | 87 | |
| 45 | 26% | 69 | |
| 46 | 26% | 54 | |
| 25% | 7 | ||
| 47 | 24% | 86 | |
| 23% | 13 | ||
| 48 | 23% | 49 | |
| 49 | 23% | 48 | |
| 50 | 22% | 74 | |
| 51 | 21% | 72 | |
| 52 | 20% | 76 | |
| 53 | 20% | 118 | |
| 20% | 5 | ||
| Sal CannellaCLE · TE | 20% | 5 | |
| 54 | 20% | 55 | |
| 55 | 20% | 65 | |
| 56 | 20% | 102 | |
| 57 | 19% | 106 | |
| 58 | 19% | 107 | |
| 59 | 18% | 60 | |
| 60 | 16% | 79 | |
| 61 | 14% | 36 | |
| 62 | 14% | 66 | |
| 63 | 13% | 81 | |
| 64 | 13% | 70 | |
| 65 | 11% | 34 | |
| 66 | 10% | 108 | |
| 10% | 10 | ||
| 67 | 9% | 54 | |
| 68 | 7% | 46 | |
| 69 | 7% | 42 | |
| 70 | 4% | 24 | |
| 71 | 3% | 34 | |
| 0% | 5 | ||
| 0% | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.