Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Red-zone share
Of team targets inside the 20. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Red-zone share | Targets |
|---|---|---|---|
| 1 | 33% | 87 | |
| 2 | 32% | 169 | |
| 3 | 29% | 86 | |
| 4 | 28% | 112 | |
| 5 | 27% | 70 | |
| 6 | 27% | 82 | |
| 7 | 24% | 102 | |
| 8 | 22% | 82 | |
| 9 | 21% | 74 | |
| 10 | 20% | 118 | |
| 11 | 20% | 68 | |
| 12 | 19% | 107 | |
| 13 | 19% | 56 | |
| 14 | 19% | 69 | |
| 15 | 18% | 72 | |
| 16 | 16% | 44 | |
| 17 | 16% | 108 | |
| 18 | 16% | 106 | |
| 19 | 16% | 48 | |
| 20 | 16% | 55 | |
| 21 | 15% | 102 | |
| 22 | 15% | 49 | |
| 23 | 15% | 65 | |
| 24 | 14% | 66 | |
| 25 | 14% | 69 | |
| 26 | 13% | 34 | |
| 27 | 13% | 76 | |
| 28 | 12% | 49 | |
| 29 | 12% | 34 | |
| 30 | 12% | 60 | |
| T-31 | 11% | 43 | |
| T-31 | 11% | 54 | |
| 33 | 11% | 36 | |
| 34 | 11% | 48 | |
| 35 | 10% | 33 | |
| 36 | 10% | 54 | |
| 37 | 10% | 79 | |
| 38 | 10% | 42 | |
| 39 | 10% | 50 | |
| 40 | 9% | 81 | |
| 41 | 9% | 19 | |
| 42 | 9% | 26 | |
| 43 | 8% | 36 | |
| 44 | 7% | 46 | |
| 45 | 7% | 24 | |
| 46 | 7% | 20 | |
| 47 | 7% | 26 | |
| 48 | 7% | 49 | |
| T-49 | 6% | 37 | |
| T-49 | 6% | 25 | |
| 51 | 6% | 26 | |
| 52 | 6% | 20 | |
| 53 | 6% | 33 | |
| 54 | 5% | 15 | |
| 55 | 5% | 15 | |
| 5% | 7 | ||
| 56 | 5% | 29 | |
| 57 | 5% | 41 | |
| 58 | 5% | 37 | |
| 5% | 13 | ||
| 59 | 5% | 16 | |
| 60 | 4% | 17 | |
| 4% | 14 | ||
| 61 | 4% | 16 | |
| 62 | 4% | 37 | |
| 3% | 10 | ||
| 63 | 3% | 19 | |
| 64 | 3% | 25 | |
| 2% | 6 | ||
| 65 | 2% | 22 | |
| 2% | 9 | ||
| 2% | 11 | ||
| 2% | 6 | ||
| 2% | 13 | ||
| 66 | 2% | 23 | |
| 2% | 13 | ||
| 2% | 10 | ||
| 2% | 11 | ||
| 2% | 5 | ||
| 2% | 6 | ||
| 2% | 9 | ||
| 2% | 9 | ||
| 67 | 1% | 31 | |
| 1% | 6 | ||
| 1% | 6 | ||
| 68 | 1% | 16 | |
| 69 | 1% | 20 | |
| 1% | 5 | ||
| 70 | 1% | 19 | |
| 71 | 1% | 23 | |
| 1% | 5 | ||
| 0% | 5 | ||
| 0% | 6 | ||
| Sal CannellaCLE · TE | 0% | 5 | |
| 0% | 6 | ||
| 0% | 6 | ||
| 0% | 10 | ||
| 0% | 13 | ||
| 0% | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.