Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Screens
Share of his targets. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Screens | Targets |
|---|---|---|---|
| 33% | 6 | ||
| 1 | 24% | 54 | |
| 2 | 24% | 79 | |
| 20% | 10 | ||
| 3 | 17% | 56 | |
| 4 | 15% | 169 | |
| 14% | 6 | ||
| 5 | 13% | 16 | |
| 6 | 12% | 54 | |
| 7 | 12% | 36 | |
| 8 | 11% | 44 | |
| 11% | 9 | ||
| T-9 | 11% | 46 | |
| T-9 | 11% | 55 | |
| T-11 | 11% | 37 | |
| T-11 | 11% | 74 | |
| 13 | 11% | 19 | |
| 10% | 10 | ||
| 14 | 10% | 50 | |
| 15 | 10% | 49 | |
| 16 | 10% | 76 | |
| 17 | 10% | 20 | |
| 18 | 9% | 118 | |
| T-19 | 9% | 33 | |
| T-19 | 9% | 66 | |
| 9% | 11 | ||
| 21 | 9% | 33 | |
| 22 | 9% | 112 | |
| 23 | 8% | 69 | |
| T-24 | 8% | 107 | |
| T-24 | 8% | 48 | |
| 8% | 11 | ||
| 26 | 8% | 37 | |
| 27 | 8% | 25 | |
| 8% | 13 | ||
| 28 | 7% | 43 | |
| 29 | 6% | 16 | |
| 6% | 14 | ||
| 30 | 6% | 82 | |
| T-31 | 6% | 36 | |
| T-31 | 6% | 48 | |
| 33 | 6% | 108 | |
| 34 | 5% | 49 | |
| 35 | 5% | 19 | |
| T-36 | 5% | 41 | |
| T-36 | 5% | 81 | |
| 38 | 5% | 60 | |
| 39 | 5% | 22 | |
| 40 | 4% | 49 | |
| 41 | 4% | 102 | |
| 42 | 4% | 102 | |
| 43 | 4% | 26 | |
| 44 | 3% | 86 | |
| T-45 | 3% | 31 | |
| T-45 | 3% | 26 | |
| T-45 | 3% | 65 | |
| 48 | 3% | 34 | |
| 49 | 3% | 87 | |
| 50 | 3% | 34 | |
| 51 | 3% | 68 | |
| 52 | 3% | 37 | |
| 53 | 1% | 70 | |
| 54 | 1% | 69 | |
| 55 | 1% | 72 | |
| 56 | 1% | 82 | |
| 57 | 1% | 106 | |
| 0% | 5 | ||
| 0% | 5 | ||
| T-58 | 0% | 15 | |
| T-58 | 0% | 19 | |
| 0% | 6 | ||
| T-58 | 0% | 20 | |
| T-58 | 0% | 42 | |
| T-58 | 0% | 24 | |
| Sal CannellaCLE · TE | 0% | 5 | |
| 0% | 5 | ||
| 0% | 6 | ||
| T-58 | 0% | 23 | |
| 0% | 13 | ||
| T-58 | 0% | 23 | |
| 0% | 5 | ||
| T-58 | 0% | 15 | |
| T-58 | 0% | 16 | |
| 0% | 6 | ||
| T-58 | 0% | 20 | |
| 0% | 6 | ||
| T-58 | 0% | 17 | |
| 0% | 9 | ||
| T-58 | 0% | 25 | |
| 0% | 6 | ||
| 0% | 10 | ||
| T-58 | 0% | 29 | |
| 0% | 9 | ||
| 0% | 13 | ||
| 0% | 9 | ||
| 0% | 7 | ||
| T-58 | 0% | 26 | |
| 0% | 6 | ||
| 0% | 13 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.