Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Target share
Of team targets. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
72 players
| Rank | Player | Target share | Targets |
|---|---|---|---|
| 1 | 28% | 169 | |
| 2 | 23% | 86 | |
| 3 | 23% | 118 | |
| 4 | 22% | 107 | |
| 5 | 21% | 112 | |
| 6 | 21% | 69 | |
| 7 | 21% | 82 | |
| 8 | 20% | 108 | |
| 9 | 19% | 72 | |
| 10 | 19% | 106 | |
| 11 | 19% | 44 | |
| 12 | 18% | 49 | |
| 13 | 18% | 102 | |
| 14 | 17% | 87 | |
| 15 | 17% | 81 | |
| 16 | 17% | 74 | |
| 17 | 17% | 65 | |
| 18 | 17% | 70 | |
| 17% | 6 | ||
| 19 | 17% | 82 | |
| 20 | 16% | 102 | |
| 21 | 16% | 66 | |
| 22 | 16% | 60 | |
| 23 | 15% | 33 | |
| 24 | 15% | 79 | |
| 25 | 15% | 49 | |
| 26 | 15% | 34 | |
| 27 | 14% | 69 | |
| 28 | 14% | 68 | |
| 29 | 14% | 50 | |
| 30 | 14% | 76 | |
| 31 | 12% | 48 | |
| 32 | 12% | 46 | |
| 33 | 12% | 36 | |
| 34 | 12% | 56 | |
| 35 | 11% | 54 | |
| 36 | 11% | 43 | |
| Sal CannellaCLE · TE | 11% | 5 | |
| 37 | 11% | 49 | |
| 38 | 11% | 36 | |
| 39 | 11% | 55 | |
| 40 | 11% | 54 | |
| 41 | 10% | 42 | |
| 10% | 5 | ||
| 42 | 10% | 48 | |
| 43 | 9% | 16 | |
| 44 | 9% | 34 | |
| 45 | 9% | 41 | |
| 46 | 9% | 37 | |
| 47 | 9% | 22 | |
| 48 | 9% | 31 | |
| 8% | 6 | ||
| 49 | 8% | 37 | |
| 50 | 8% | 26 | |
| 51 | 7% | 29 | |
| 52 | 7% | 26 | |
| T-53 | 7% | 17 | |
| T-53 | 7% | 16 | |
| 7% | 13 | ||
| 55 | 7% | 20 | |
| 56 | 7% | 37 | |
| 57 | 7% | 19 | |
| 58 | 6% | 25 | |
| 59 | 6% | 25 | |
| 60 | 6% | 24 | |
| 61 | 6% | 33 | |
| 62 | 6% | 26 | |
| 63 | 6% | 16 | |
| 64 | 6% | 15 | |
| T-65 | 6% | 19 | |
| T-65 | 6% | 20 | |
| 5% | 13 | ||
| 5% | 10 | ||
| 5% | 5 | ||
| 67 | 5% | 19 | |
| 5% | 6 | ||
| 68 | 5% | 15 | |
| 5% | 11 | ||
| 69 | 5% | 20 | |
| 70 | 5% | 23 | |
| 5% | 10 | ||
| 5% | 10 | ||
| 5% | 9 | ||
| T-71 | 5% | 15 | |
| T-71 | 5% | 23 | |
| 5% | 9 | ||
| 4% | 5 | ||
| 4% | 13 | ||
| 4% | 5 | ||
| 4% | 6 | ||
| 3% | 11 | ||
| 3% | 14 | ||
| 3% | 9 | ||
| 3% | 7 | ||
| 3% | 6 | ||
| 3% | 9 | ||
| 3% | 13 | ||
| 2% | 6 | ||
| 2% | 5 | ||
| 2% | 6 | ||
| 2% | 6 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.