Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Points a game · TE
Tight ends with enough games. Every player on the board, ranked.
| Rank | Player | Points a game | Games |
|---|---|---|---|
| 1 | 11.2 | 17 | |
| 2 | 9.5 | 11 | |
| 3 | 9.4 | 12 | |
| 4 | 8.3 | 15 | |
| 5 | 7.4 | 9 | |
| 6 | 7.3 | 12 | |
| 7 | 7.2 | 17 | |
| 8 | 7.2 | 9 | |
| 9 | 7.2 | 16 | |
| 10 | 7.0 | 17 | |
| 11 | 6.9 | 17 | |
| 12 | 6.7 | 16 | |
| 13 | 6.6 | 17 | |
| 14 | 6.2 | 17 | |
| 15 | 6.1 | 17 | |
| 16 | 6.0 | 12 | |
| 17 | 5.9 | 13 | |
| 18 | 5.8 | 15 | |
| 19 | 5.6 | 17 | |
| 20 | 5.6 | 17 | |
| 21 | 5.5 | 15 | |
| 22 | 5.5 | 15 | |
| 23 | 4.9 | 17 | |
| 24 | 4.6 | 10 | |
| 25 | 4.4 | 12 | |
| 26 | 4.3 | 17 | |
| 27 | 4.1 | 15 | |
| 28 | 4.0 | 17 | |
| 29 | 4.0 | 17 | |
| 30 | 4.0 | 16 | |
| 31 | 3.7 | 16 | |
| 32 | 3.7 | 10 | |
| 33 | 3.5 | 13 | |
| 34 | 3.3 | 16 | |
| 35 | 3.3 | 13 | |
| 36 | 3.2 | 13 | |
| 37 | 3.0 | 16 | |
| T-38 | 3.0 | 13 | |
| T-38 | 3.0 | 16 | |
| 40 | 2.8 | 17 | |
| 41 | 2.7 | 15 | |
| 42 | 2.7 | 15 | |
| 43 | 2.7 | 16 | |
| 44 | 2.5 | 16 | |
| 45 | 2.5 | 14 | |
| 46 | 2.4 | 16 | |
| 47 | 2.4 | 13 | |
| T-48 | 2.3 | 9 | |
| T-48 | 2.3 | 17 | |
| 50 | 2.2 | 13 | |
| 51 | 2.2 | 17 | |
| 52 | 2.2 | 17 | |
| 53 | 2.1 | 11 | |
| 54 | 1.9 | 13 | |
| 55 | 1.7 | 17 | |
| 56 | 1.7 | 13 | |
| 57 | 1.7 | 17 | |
| 58 | 1.5 | 17 | |
| 59 | 1.5 | 17 | |
| 60 | 1.5 | 17 | |
| 61 | 1.4 | 17 | |
| 62 | 1.2 | 9 | |
| 63 | 1.1 | 14 | |
| 64 | 1.1 | 16 | |
| T-65 | 1.1 | 17 | |
| T-65 | 1.1 | 15 | |
| T-65 | 1.1 | 16 | |
| 68 | 1.1 | 9 | |
| 69 | 1.0 | 17 | |
| 70 | 1.0 | 10 | |
| 71 | 1.0 | 9 | |
| 72 | 1.0 | 17 | |
| 73 | 0.9 | 15 | |
| T-74 | 0.9 | 17 | |
| T-74 | 0.9 | 15 | |
| T-74 | 0.9 | 9 | |
| T-74 | 0.9 | 13 | |
| 78 | 0.8 | 17 | |
| 79 | 0.8 | 15 | |
| 80 | 0.7 | 15 | |
| 81 | 0.7 | 16 | |
| 82 | 0.7 | 12 | |
| T-83 | 0.6 | 11 | |
| T-83 | 0.6 | 15 | |
| T-85 | 0.6 | 15 | |
| T-85 | 0.6 | 9 | |
| 87 | 0.5 | 11 | |
| 88 | 0.5 | 9 | |
| 89 | 0.5 | 11 | |
| 90 | 0.3 | 9 | |
| 91 | 0.3 | 17 | |
| 92 | 0.2 | 17 | |
| 93 | 0.2 | 10 | |
| 94 | 0.2 | 17 | |
| 95 | 0.1 | 14 | |
| 96 | 0.1 | 12 | |
| 97 | 0.1 | 10 | |
| T-98 | 0.1 | 12 | |
| T-98 | 0.1 | 17 | |
| 100 | 0.0 | 17 | |
| T-101 | 0.0 | 12 | |
| T-101 | 0.0 | 16 | |
| T-101 | 0.0 | 10 | |
| 104 | 0.0 | 16 | |
| T-105 | 0.0 | 15 | |
| T-105 | 0.0 | 17 | |
| T-105 | 0.0 | 15 | |
| T-105 | 0.0 | 9 |
| Rank | Player | Points a game | Games |
|---|---|---|---|
| 1 | 14.9 | 17 | |
| 2 | 12.1 | 11 | |
| 3 | 12.0 | 12 | |
| 4 | 10.3 | 15 | |
| 5 | 9.8 | 17 | |
| 6 | 9.7 | 9 | |
| 7 | 9.4 | 16 | |
| 8 | 9.1 | 17 | |
| 9 | 8.9 | 12 | |
| 10 | 8.9 | 17 | |
| 11 | 8.8 | 17 | |
| 12 | 8.7 | 17 | |
| 13 | 8.5 | 9 | |
| 14 | 8.5 | 16 | |
| 15 | 8.3 | 17 | |
| 16 | 8.0 | 17 | |
| 17 | 7.9 | 12 | |
| 18 | 7.8 | 13 | |
| 19 | 7.2 | 15 | |
| 20 | 7.1 | 17 | |
| 21 | 7.1 | 15 | |
| 22 | 7.0 | 15 | |
| 23 | 6.3 | 17 | |
| 24 | 5.9 | 10 | |
| T-25 | 5.8 | 12 | |
| T-25 | 5.8 | 15 | |
| 27 | 5.8 | 16 | |
| 28 | 5.7 | 17 | |
| 29 | 5.5 | 17 | |
| 30 | 5.2 | 13 | |
| 31 | 5.0 | 17 | |
| 32 | 5.0 | 10 | |
| 33 | 4.9 | 16 | |
| 34 | 4.8 | 16 | |
| T-35 | 4.4 | 13 | |
| T-35 | 4.4 | 16 | |
| 37 | 4.3 | 13 | |
| 38 | 4.0 | 16 | |
| 39 | 3.9 | 17 | |
| 40 | 3.9 | 15 | |
| 41 | 3.6 | 16 | |
| 42 | 3.6 | 13 | |
| 43 | 3.4 | 14 | |
| 44 | 3.2 | 15 | |
| 45 | 3.1 | 16 | |
| 46 | 3.1 | 16 | |
| 47 | 3.0 | 13 | |
| 48 | 3.0 | 17 | |
| 49 | 3.0 | 17 | |
| 50 | 3.0 | 13 | |
| 51 | 2.9 | 9 | |
| 52 | 2.8 | 13 | |
| 53 | 2.7 | 11 | |
| 54 | 2.6 | 17 | |
| 55 | 2.5 | 17 | |
| 56 | 2.3 | 17 | |
| 57 | 2.3 | 13 | |
| 58 | 2.2 | 17 | |
| 59 | 2.1 | 17 | |
| 60 | 2.1 | 17 | |
| 61 | 1.8 | 17 | |
| 62 | 1.8 | 16 | |
| 63 | 1.7 | 9 | |
| 64 | 1.7 | 14 | |
| 65 | 1.5 | 9 | |
| 66 | 1.5 | 9 | |
| 67 | 1.5 | 9 | |
| 68 | 1.5 | 15 | |
| 69 | 1.4 | 17 | |
| 70 | 1.4 | 16 | |
| 71 | 1.4 | 17 | |
| 72 | 1.4 | 17 | |
| 73 | 1.4 | 10 | |
| 74 | 1.3 | 15 | |
| 75 | 1.2 | 15 | |
| T-76 | 1.2 | 17 | |
| T-76 | 1.2 | 15 | |
| 78 | 1.2 | 17 | |
| 79 | 1.1 | 13 | |
| T-80 | 1.0 | 16 | |
| T-80 | 1.0 | 9 | |
| 82 | 0.9 | 15 | |
| 83 | 0.9 | 11 | |
| 84 | 0.8 | 12 | |
| 85 | 0.8 | 9 | |
| 86 | 0.7 | 15 | |
| 87 | 0.7 | 15 | |
| T-88 | 0.7 | 11 | |
| T-88 | 0.7 | 11 | |
| 90 | 0.5 | 17 | |
| 91 | 0.5 | 9 | |
| 92 | 0.4 | 17 | |
| 93 | 0.3 | 10 | |
| 94 | 0.3 | 17 | |
| T-95 | 0.2 | 12 | |
| T-95 | 0.2 | 14 | |
| 97 | 0.2 | 10 | |
| 98 | 0.1 | 12 | |
| T-99 | 0.1 | 16 | |
| T-99 | 0.1 | 17 | |
| 101 | 0.1 | 10 | |
| 102 | 0.1 | 17 | |
| 103 | 0.0 | 16 | |
| T-104 | 0.0 | 12 | |
| T-104 | 0.0 | 17 | |
| T-106 | 0.0 | 15 | |
| T-106 | 0.0 | 15 | |
| T-106 | 0.0 | 9 |
| Rank | Player | Points a game | Games |
|---|---|---|---|
| 1 | 18.6 | 17 | |
| T-2 | 14.7 | 12 | |
| T-2 | 14.7 | 11 | |
| 4 | 12.4 | 17 | |
| 5 | 12.3 | 15 | |
| 6 | 11.9 | 9 | |
| 7 | 11.7 | 16 | |
| 8 | 11.4 | 17 | |
| 9 | 11.1 | 17 | |
| 10 | 11.1 | 17 | |
| 11 | 10.6 | 17 | |
| 12 | 10.5 | 17 | |
| 13 | 10.5 | 12 | |
| 14 | 10.5 | 17 | |
| 15 | 10.3 | 16 | |
| 16 | 9.9 | 9 | |
| 17 | 9.8 | 12 | |
| 18 | 9.7 | 13 | |
| 19 | 8.8 | 15 | |
| 20 | 8.7 | 17 | |
| 21 | 8.7 | 15 | |
| 22 | 8.5 | 15 | |
| 23 | 7.7 | 17 | |
| 24 | 7.6 | 16 | |
| 25 | 7.5 | 15 | |
| 26 | 7.3 | 17 | |
| 27 | 7.2 | 12 | |
| 28 | 7.1 | 10 | |
| 29 | 6.8 | 13 | |
| 30 | 6.7 | 17 | |
| 31 | 6.4 | 16 | |
| 32 | 6.3 | 10 | |
| 33 | 6.1 | 17 | |
| 34 | 5.8 | 16 | |
| 35 | 5.7 | 16 | |
| 36 | 5.7 | 13 | |
| 37 | 5.4 | 13 | |
| 38 | 5.0 | 17 | |
| 39 | 5.0 | 15 | |
| 40 | 4.9 | 16 | |
| 41 | 4.6 | 16 | |
| 42 | 4.4 | 14 | |
| 43 | 4.2 | 13 | |
| 44 | 4.0 | 13 | |
| 45 | 3.8 | 17 | |
| 46 | 3.7 | 16 | |
| 47 | 3.7 | 16 | |
| 48 | 3.7 | 17 | |
| 49 | 3.7 | 13 | |
| 50 | 3.7 | 15 | |
| 51 | 3.6 | 9 | |
| 52 | 3.4 | 17 | |
| 53 | 3.4 | 11 | |
| 54 | 3.2 | 13 | |
| 55 | 3.1 | 17 | |
| 56 | 2.9 | 17 | |
| T-57 | 2.8 | 17 | |
| T-57 | 2.8 | 13 | |
| 59 | 2.8 | 17 | |
| 60 | 2.7 | 17 | |
| 61 | 2.4 | 16 | |
| 62 | 2.3 | 9 | |
| T-63 | 2.2 | 9 | |
| T-63 | 2.2 | 14 | |
| 65 | 2.1 | 17 | |
| 66 | 2.0 | 9 | |
| 67 | 1.9 | 17 | |
| 68 | 1.9 | 9 | |
| 69 | 1.8 | 15 | |
| 70 | 1.8 | 17 | |
| 71 | 1.8 | 16 | |
| 72 | 1.7 | 17 | |
| 73 | 1.7 | 10 | |
| 74 | 1.7 | 15 | |
| 75 | 1.6 | 15 | |
| 76 | 1.6 | 17 | |
| 77 | 1.5 | 15 | |
| 78 | 1.4 | 17 | |
| 79 | 1.4 | 9 | |
| 80 | 1.4 | 13 | |
| 81 | 1.3 | 16 | |
| 82 | 1.2 | 11 | |
| 83 | 1.1 | 15 | |
| 84 | 1.0 | 9 | |
| 85 | 0.9 | 12 | |
| 86 | 0.9 | 15 | |
| 87 | 0.9 | 15 | |
| 88 | 0.8 | 11 | |
| 89 | 0.8 | 17 | |
| 90 | 0.7 | 11 | |
| 91 | 0.7 | 9 | |
| 92 | 0.7 | 17 | |
| 93 | 0.4 | 10 | |
| 94 | 0.4 | 17 | |
| 95 | 0.3 | 12 | |
| T-96 | 0.3 | 10 | |
| T-96 | 0.3 | 14 | |
| 98 | 0.2 | 12 | |
| 99 | 0.2 | 16 | |
| 100 | 0.1 | 10 | |
| 101 | 0.1 | 17 | |
| 102 | 0.1 | 17 | |
| 103 | 0.1 | 16 | |
| 104 | 0.1 | 17 | |
| 105 | 0.0 | 12 | |
| T-106 | 0.0 | 15 | |
| T-106 | 0.0 | 15 | |
| T-106 | 0.0 | 9 |
Ranks are among the players shown, ties marked T-. Points a game counts players with at least half the most games at the position; the format you pick is remembered on this device.