Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Third-down share
Of team targets on 3rd down. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | Third-down share | Targets |
|---|---|---|---|
| 1 | 29% | 118 | |
| 2 | 22% | 169 | |
| 3 | 21% | 106 | |
| 4 | 20% | 102 | |
| 5 | 20% | 107 | |
| 6 | 19% | 87 | |
| 7 | 18% | 74 | |
| 8 | 17% | 70 | |
| 9 | 17% | 82 | |
| 10 | 17% | 112 | |
| 11 | 16% | 108 | |
| 12 | 16% | 86 | |
| 13 | 16% | 72 | |
| 14 | 15% | 102 | |
| 15 | 14% | 49 | |
| 16 | 13% | 65 | |
| 17 | 13% | 81 | |
| 18 | 13% | 76 | |
| 19 | 13% | 82 | |
| 20 | 12% | 54 | |
| 21 | 12% | 68 | |
| 22 | 12% | 66 | |
| 23 | 11% | 69 | |
| 24 | 11% | 79 | |
| 25 | 11% | 69 | |
| 26 | 10% | 60 | |
| 27 | 10% | 49 | |
| 28 | 10% | 46 | |
| T-29 | 10% | 44 | |
| T-29 | 10% | 50 | |
| 31 | 10% | 48 | |
| 32 | 9% | 54 | |
| 33 | 9% | 49 | |
| 34 | 9% | 36 | |
| 35 | 8% | 34 | |
| 36 | 8% | 36 | |
| 37 | 8% | 37 | |
| 38 | 7% | 42 | |
| 39 | 7% | 25 | |
| 40 | 7% | 34 | |
| 41 | 6% | 37 | |
| 42 | 6% | 37 | |
| 43 | 6% | 33 | |
| 44 | 6% | 55 | |
| 45 | 6% | 24 | |
| 46 | 5% | 56 | |
| 47 | 5% | 48 | |
| 48 | 5% | 26 | |
| 49 | 5% | 43 | |
| 50 | 4% | 20 | |
| T-51 | 4% | 20 | |
| T-51 | 4% | 41 | |
| 53 | 4% | 31 | |
| 54 | 3% | 26 | |
| 55 | 3% | 29 | |
| 56 | 3% | 16 | |
| 2% | 13 | ||
| 2% | 13 | ||
| T-57 | 2% | 17 | |
| T-57 | 2% | 19 | |
| 59 | 2% | 22 | |
| 60 | 2% | 26 | |
| 2% | 13 | ||
| 2% | 6 | ||
| 61 | 2% | 15 | |
| 2% | 9 | ||
| 62 | 2% | 23 | |
| 63 | 2% | 20 | |
| T-64 | 2% | 19 | |
| 2% | 6 | ||
| T-64 | 2% | 15 | |
| 1% | 9 | ||
| 66 | 1% | 25 | |
| 1% | 7 | ||
| 1% | 5 | ||
| Sal CannellaCLE · TE | 1% | 5 | |
| 1% | 6 | ||
| 67 | 1% | 16 | |
| 68 | 1% | 19 | |
| 69 | 1% | 16 | |
| 1% | 6 | ||
| 1% | 6 | ||
| 1% | 9 | ||
| 1% | 6 | ||
| 1% | 10 | ||
| 1% | 14 | ||
| 70 | 1% | 33 | |
| 1% | 11 | ||
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 9 | ||
| 0% | 6 | ||
| 0% | 5 | ||
| 71 | 0% | 23 | |
| 0% | 13 | ||
| 0% | 10 | ||
| 0% | 6 | ||
| 0% | 10 | ||
| 0% | 11 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.