Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Third-down share
Of team targets on 3rd down. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | Third-down share | Targets |
|---|---|---|---|
| 1 | 30% | 51 | |
| 2 | 30% | 61 | |
| 3 | 26% | 63 | |
| 4 | 26% | 86 | |
| 5 | 26% | 43 | |
| 6 | 26% | 41 | |
| 7 | 22% | 37 | |
| 8 | 21% | 51 | |
| 9 | 21% | 26 | |
| 10 | 19% | 37 | |
| 11 | 19% | 42 | |
| 12 | 19% | 35 | |
| 13 | 17% | 25 | |
| 14 | 16% | 28 | |
| 15 | 15% | 35 | |
| 16 | 15% | 32 | |
| 17 | 14% | 35 | |
| 18 | 14% | 46 | |
| 19 | 14% | 25 | |
| 20 | 13% | 44 | |
| 21 | 13% | 46 | |
| 22 | 12% | 35 | |
| 23 | 12% | 26 | |
| 24 | 12% | 34 | |
| 25 | 11% | 23 | |
| 26 | 10% | 49 | |
| 27 | 10% | 30 | |
| T-28 | 10% | 24 | |
| T-28 | 10% | 27 | |
| 30 | 9% | 43 | |
| 31 | 7% | 15 | |
| 32 | 7% | 17 | |
| 33 | 7% | 34 | |
| 34 | 7% | 16 | |
| T-35 | 6% | 34 | |
| T-35 | 6% | 16 | |
| 37 | 6% | 24 | |
| 38 | 5% | 24 | |
| 5% | 11 | ||
| 5% | 12 | ||
| 4% | 8 | ||
| 39 | 4% | 16 | |
| 40 | 4% | 25 | |
| 4% | 14 | ||
| 4% | 12 | ||
| 4% | 7 | ||
| 4% | 8 | ||
| 41 | 3% | 20 | |
| 3% | 6 | ||
| 42 | 3% | 28 | |
| 3% | 8 | ||
| 3% | 5 | ||
| 3% | 6 | ||
| 2% | 12 | ||
| 2% | 14 | ||
| 2% | 6 | ||
| 2% | 8 | ||
| 2% | 7 | ||
| 2% | 9 | ||
| 2% | 8 | ||
| 2% | 5 | ||
| 2% | 6 | ||
| 2% | 9 | ||
| 2% | 6 | ||
| 2% | 13 | ||
| 43 | 2% | 19 | |
| 44 | 1% | 18 | |
| 1% | 8 | ||
| 0% | 7 | ||
| 0% | 5 | ||
| 0% | 9 | ||
| 45 | 0% | 18 | |
| 0% | 7 | ||
| 0% | 7 | ||
| 0% | 5 | ||
| 0% | 9 | ||
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 5 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.