Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
After the catch
Share of his yards after the catch. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
71 players
| Rank | Player | After the catch | Targets |
|---|---|---|---|
| 1 | 103% | 20 | |
| 94% | 6 | ||
| 2 | 82% | 54 | |
| 3 | 80% | 22 | |
| 4 | 79% | 20 | |
| 5 | 79% | 15 | |
| 75% | 10 | ||
| 73% | 9 | ||
| 6 | 70% | 44 | |
| 7 | 69% | 37 | |
| 8 | 69% | 16 | |
| 9 | 68% | 19 | |
| 10 | 68% | 16 | |
| 11 | 66% | 16 | |
| 12 | 66% | 33 | |
| 13 | 66% | 20 | |
| 14 | 66% | 56 | |
| 15 | 66% | 37 | |
| 16 | 66% | 76 | |
| 17 | 64% | 19 | |
| 18 | 63% | 25 | |
| 63% | 13 | ||
| 19 | 63% | 43 | |
| 20 | 62% | 23 | |
| 21 | 61% | 79 | |
| 60% | 14 | ||
| 22 | 60% | 41 | |
| 23 | 60% | 37 | |
| 24 | 60% | 50 | |
| 25 | 59% | 33 | |
| 26 | 58% | 112 | |
| 56% | 10 | ||
| 27 | 56% | 49 | |
| 56% | 6 | ||
| 55% | 13 | ||
| 28 | 55% | 48 | |
| 29 | 54% | 81 | |
| 30 | 53% | 23 | |
| 53% | 6 | ||
| 53% | 11 | ||
| 31 | 53% | 68 | |
| 32 | 52% | 29 | |
| 52% | 9 | ||
| 52% | 7 | ||
| 33 | 51% | 102 | |
| 34 | 51% | 54 | |
| 35 | 50% | 66 | |
| 36 | 50% | 108 | |
| 37 | 49% | 24 | |
| 38 | 49% | 19 | |
| 39 | 48% | 107 | |
| 40 | 48% | 106 | |
| 41 | 48% | 36 | |
| 42 | 47% | 169 | |
| 43 | 47% | 46 | |
| 44 | 46% | 60 | |
| 45 | 46% | 26 | |
| Sal CannellaCLE · TE | 45% | 5 | |
| 46 | 45% | 34 | |
| 47 | 45% | 86 | |
| 48 | 45% | 55 | |
| 49 | 44% | 49 | |
| 50 | 44% | 26 | |
| 51 | 43% | 118 | |
| 52 | 43% | 49 | |
| 53 | 42% | 87 | |
| 42% | 6 | ||
| 54 | 42% | 48 | |
| 41% | 13 | ||
| 55 | 41% | 102 | |
| 56 | 40% | 69 | |
| 40% | 5 | ||
| 57 | 39% | 82 | |
| 39% | 5 | ||
| 38% | 9 | ||
| 58 | 38% | 36 | |
| 37% | 11 | ||
| 37% | 13 | ||
| 59 | 37% | 15 | |
| 60 | 36% | 17 | |
| 61 | 36% | 65 | |
| 36% | 6 | ||
| 62 | 35% | 74 | |
| 63 | 35% | 26 | |
| 64 | 34% | 69 | |
| 33% | 6 | ||
| 65 | 33% | 82 | |
| 33% | 9 | ||
| 66 | 28% | 31 | |
| 67 | 26% | 34 | |
| 25% | 6 | ||
| 68 | 24% | 72 | |
| 69 | 24% | 70 | |
| 24% | 5 | ||
| 23% | 10 | ||
| 70 | 21% | 42 | |
| 71 | 17% | 25 | |
| 17% | 6 | ||
| 10% | 5 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.