Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
After the catch
Share of his yards after the catch. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | After the catch | Targets |
|---|---|---|---|
| 112% | 5 | ||
| 105% | 5 | ||
| 98% | 8 | ||
| 96% | 8 | ||
| 96% | 6 | ||
| 1 | 93% | 19 | |
| 88% | 8 | ||
| 87% | 6 | ||
| 2 | 81% | 34 | |
| 81% | 5 | ||
| 81% | 6 | ||
| 3 | 73% | 18 | |
| 4 | 71% | 15 | |
| 5 | 71% | 30 | |
| 71% | 7 | ||
| 70% | 7 | ||
| 70% | 9 | ||
| 69% | 13 | ||
| 6 | 67% | 32 | |
| 7 | 67% | 42 | |
| 64% | 6 | ||
| 8 | 63% | 46 | |
| 9 | 63% | 28 | |
| 10 | 63% | 26 | |
| 61% | 6 | ||
| 61% | 12 | ||
| 60% | 12 | ||
| 60% | 12 | ||
| 11 | 59% | 18 | |
| 58% | 5 | ||
| 57% | 8 | ||
| 12 | 57% | 51 | |
| 57% | 11 | ||
| 13 | 56% | 34 | |
| 14 | 56% | 16 | |
| 15 | 55% | 24 | |
| 16 | 55% | 27 | |
| 54% | 5 | ||
| 17 | 53% | 43 | |
| 18 | 53% | 49 | |
| 52% | 5 | ||
| 19 | 52% | 16 | |
| 51% | 14 | ||
| 20 | 51% | 37 | |
| 51% | 5 | ||
| 21 | 50% | 46 | |
| 22 | 50% | 16 | |
| 23 | 49% | 28 | |
| 48% | 5 | ||
| 24 | 47% | 51 | |
| 25 | 46% | 44 | |
| 46% | 8 | ||
| 26 | 46% | 35 | |
| 27 | 45% | 26 | |
| 28 | 42% | 43 | |
| 42% | 9 | ||
| 29 | 42% | 24 | |
| 30 | 41% | 35 | |
| 31 | 41% | 25 | |
| 32 | 38% | 35 | |
| 33 | 37% | 25 | |
| 34 | 37% | 86 | |
| 37% | 14 | ||
| 35 | 36% | 35 | |
| 36% | 8 | ||
| 36 | 35% | 25 | |
| 37 | 35% | 20 | |
| 35% | 9 | ||
| 38 | 33% | 23 | |
| 39 | 33% | 61 | |
| 40 | 31% | 37 | |
| 41 | 30% | 63 | |
| 42 | 30% | 17 | |
| 43 | 29% | 34 | |
| 27% | 7 | ||
| 27% | 7 | ||
| 27% | 7 | ||
| 44 | 27% | 41 | |
| 45 | 24% | 24 | |
| 10% | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.